MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

2008 Almost Fall Regatta Results

spacer

Race 1 was a "relay" race with a ball being passed between the boats on the 3rd upwind leg.. It was hilarious

Race 2 was a distance race.. from out on the lake through the main and out the North back to the committee boat.

To score race 1 we added the handicaps for the boats together. We doubled the points so that the races weighted better when added.

AFR Race 1 Race Elapsed Corrected
Boat Name Hcp Time CF Time
BLUE PEARL/cool change 273 1:09:32 0.70423 0:48:58 1
ECLIPSE/Orion 237 1:09:17 0.73281 0:50:46 2
WILD GOOSE/Anticipation 306 1:19:00 0.67992 0:53:43 3
VELOCE/Jamboree 324 1:21:38 0.66735 0:54:29 4
LOCKE NESS II/Earendil 300 1:19:48 0.68421 0:54:36 5
SKELDAY/Firewater 228 1:16:46 0.74032 0:56:50 6
HULLABALOO/Aquitas 324 1:26:52 0.66735 0:57:58 7
                Finish Race2 Finish Race 1 Final Result Final Rank
AFR Race 2 Start Time 13:35:00 Base Race Spin Elapsed Corrected
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time CF Time
ECLIPSE K.Quant T-10 25023 126 126 X 1:21:17 0.83763 1:08:05 1 4 5 1
COOL CHANGE R. Cooley Catalina 30 T 2835 171 171 1:37:49 0.79172 1:17:27 4 2 6 2
VELOCE R.Whitford Laser 28 192 126 126 X 1:30:34 0.83763 1:15:52 2 8 10 3
BLUE PEARL J.Kerlin Beneteau 40. 52286 102 102 1:34:07 0.86436 1:21:21 8 2 10 3
WILD GOOSE G. Livermore Soverel 27 2706 135 135 X 1:33:58 0.82803 1:17:48 5 6 11 5
HULLABALOO T.Heinriech J30 31709 144 144 X 1:32:41 0.81864 1:15:52 2 14 16 6
ORION K. Michaelchuck Hunter 376 h376 150 150 X DNF 0.81250 DNF 13 4 17 7
EARENDIL R. Schifreen Tartan 28 63387 168 168 X 1:40:34 0.79462 1:19:55 7 10 17 7
ANTICIPATION Bob Catalina 30 TR 26429 171 171 2:02:22 0.79172 1:36:53 11 6 17 7
FIREWATER J. Perko C and C 30 135 135 1:35:22 0.82803 1:18:58 6 12 18 10
LOCKE NESS II F. Locke Tartan 37 FK 32762 132 132 1:54:15 0.83120 1:34:58 10 10 20 11
SKELDAY E.Isbister Tartan 412 25210 93 93 X 1:42:47 0.87483 1:29:55 9 12 21 12
JAMBOREE J. Jamrozy Lancer 28 28340 255 255 DNF 0.71823 DNF 13 8 21 12
IRIE M. Reinardy Catalina 27 4223 207 207 X 2:13:15 0.75846 1:41:04 12 14 26 14
AEQUITAS F. Pauls Pearson 31 W 148 180 180 DNF 0.78313 DNF 13 14 27 15

MAST Calendar spacer
Commodore Oscar Wientjes
(414) 967-1323
Site Map Drop Us A Line website designed by
Norman Design, Inc.