MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

Results from the race on 9/19/2008. This race did not count in the seasons srandings.

spacer
Division GP Start Time 18:25:00 Base Race Finish Elapsed Corrected New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank
ECLIPSE K.Quant T-10 25023 126 126 19:01:50 0:36:50 0.83763 0:30:51 117 0.75 1
SOLING D.Breilmaier Soling 395 145 145 19:04:34 0:39:34 0.81761 0:32:21 139 2 2
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 138 138 19:07:30 0:42:30 0.82487 0:35:03 135 3 3
HULLABALOO T.Heinriech J30 31709 144 144 19:08:45 0:43:45 0.81864 0:35:49 144 4 4
SKELDAY E.Isbister Tartan 412 25210 93 93 19:06:03 0:41:03 0.87483 0:35:55 95 5 5
WILD GOOSE G. Livermore Soverel 27 2706 135 135 19:11:34 0:46:34 0.82803 0:38:34 137 6 7
ORION K. Michaelchuck Hunter 376 h376 150 150 19:16:51 0:51:51 0.81250 0:42:08 152 7 11
BLUE PEARL J.Kerlin Beneteau 40.5 52286 102 102 DNC DNC 0.86436 DNC 102 22 44
YIPPEE-KI-YAY G.King Beneteau 36.7 238 75 75 DNC DNC 0.89655 DNC 75 22 44
PRELUDE B. Mosher Hunter Passage42 64 108 108 DNC DNC 0.85752 DNC 108 22 44
NATURE'S TOUCH P. David Beneteau 375 51375 111 111 DNC DNC 0.85414 DNC 111 22 44
REBOOT R.Jones Catalina 42 60493 111 111 DNC DNC 0.85414 DNC 111 22 44
TACK SEASON J. Mayer Catalina 40 167 114 114 DNC DNC 0.85079 DNC 114 22 44
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 111 111 DNC DNC 0.85414 DNC 111 22 44
RAGTIME R.Schoos Peterson 34 6016 120 120 DNC DNC 0.84416 DNC 120 22 44
VELOCE R.Whitford Laser 28 192 126 126 DNC DNC 0.83763 DNC 126 22 44
LOCKE NESS II F. Locke Tartan 37 FK 32762 132 132 DNC DNC 0.83120 DNC 132 22 44
KAYA J. Uelmen Jeanneau 36 CB 52196 132 132 DNC DNC 0.83120 DNC 132 22 44
GWAIHIR K. Kaim Hunter 34 479 135 135 DNC DNC 0.82803 DNC 135 22 44
QUESTOR J. Bradshaw Yankee 38 16808 123 123 DNC DNC 0.84088 DNC 123 22 44
 
Division 1 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank
FIREWATER J. Perko C&C 30 4517 156 156 19:06:33 0:46:33 0.80645 0:37:32 147 0.75 6
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 180 180 CB CB 0.78313 CB 180 1 1
COOL CHANGE R. Cooley Catalina 30 TR 2835 171 171 19:09:14 0:49:14 0.79172 0:38:59 165 2 8
DREAMWEAVER R. Marish TMI 30 T115 180 180 DNF DNF 0.78313 DNF 180 4 17
DULCINEA II R. Edmundson Hunter 31 h31 165 165 DNC DNC 0.79755 DNC 165 12 44
EARENDIL R. Schifreen Tartan 28 63387 168 168 DNC DNC 0.79462 DNC 168 12 44
SUNTREADER M. Drew Catalina 30 TR 4510 171 171 DNC DNC 0.79172 DNC 171 12 44
AEQUITAS F. Pauls Pearson 31 WK 148 180 180 DNC DNC 0.78313 DNC 180 12 44
ESCAPE II G. Davis Catalina 30 SR 96 189 189 DNC DNC 0.77473 DNC 189 12 44
MY DARLIN T. Buck Catalina 30 SR 615 189 189 DNC DNC 0.77473 DNC 189 12 44
 
Division 2 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Rank
CORVUS J. Norman Catalina 27 2111 207 207 19:14:57 0:54:57 0.75846 0:41:41 198 0.75 9
SOUTHERN CROSS 168 168 19:12:46 0:52:46 0.79462 0:41:56 162 2 10
IRIE M. Reinardy Catalina 27 4223 207 207 19:15:36 0:55:36 0.75846 0:42:10 204 3 12
BRAVE HEART J. Anderson Hunter 27 50348 227 227 19:20:26 1:00:26 0.74116 0:44:47 227 4 13
PRIMETIME D. Myles Hunter 27 ----- 219 219 19:20:23 1:00:23 0.74799 0:45:10 221 5 14
JAMBOREE J. Jamrozy Lancer 28 28340 255 255 DNF DNF 0.71823 DNF 255 7 17
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 195 DNC DNC 0.76923 DNC 195 16 44
B'HAVEN S. Bruskiewicz Hunter 28 h280 198 198 DNC DNC 0.76651 DNC 198 16 44
SPARROW M. Bruchel Capri 22 765 213 213 DNC DNC 0.75319 DNC 213 16 44
RADIO FLYER J.Krezoski Catalina 27 830 207 207 DNC DNC 0.75846 DNC 207 16 44
MAGNOLIA T. McClellan Pearson 26 1629 210 210 DNC DNC 0.75581 DNC 210 16 44
TIN CHUTE P. Turzinski Paceship PY 23CB 328 246 246 DNC DNC 0.72545 DNC 246 16 44
POGGY G. Mascari Cal 25 449 234 234 DNC DNC 0.73529 DNC 234 16 44
MOONRAKER B. Gruchow Clipper marine 6 273 273 DNC DNC 0.70423 DNC 273 16 44

 

MAST Calendar spacer
Commodore Oscar Wientjes
(414) 967-1323
Site Map Drop Us A Line website designed by
Norman Design, Inc.