MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

2009 Almost Fall Regatta Results

spacer
AFR Race 1 Race Elapsed Corrected Start Finish Elapsed
Boat Name Hcp Time CF Time Place Time Time Time
VELOCE/Magnolia 336 0:49:45 0.65923 0:32:48 1 12:12:00 13:01:45 0:49:45
Cool Change/Aquila 324 0:52:43 0.66735 0:35:11 2 12:12:00 13:04:43 0:52:43
Escape 2 378 0:55:40 0.63230 0:35:12 3 12:12:00 13:07:40 0:55:40
BLUE PEARL/Jamboree 357 0:54:34 0.64548 0:35:13 4 12:12:00 13:06:34 0:54:34
HULLABALOO/Takeelaa 351 0:55:28 0.64935 0:36:01 5 12:12:00 13:07:28 0:55:28
WILD GOOSE/Irie 342 0:55:24 0.65524 0:36:18 6 12:12:00 13:07:24 0:55:24
SKELDAY/Anticipation 270 0:54:33 0.70652 0:38:32 7 12:12:00 13:06:33 0:54:33

Scoring Explanation

We used base handicaps. Race 1 was a relay race . The boats were paired, so we calculated based on their combined handicaps. In order to balance the rankings with race 2 we simply doubled their positions .. i.e the two firsts became seconds. the two 5ths became 10ths, The second race was a distance race. Out the south and in the north. In both cases we set the committee boat just north of the main gap inside the wall as the seas outside were very confused with high waves after a night of 20 knot winds.. The race was run in about 12-14 knots of wind.

AFR Race 2 and Totals Base Race Elapsed Corrected Finish Race2 Finish Race 1 Final Result Final Rank
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time CF Time
VELOCE R.Whitford/ L.Alberte Laser 28 192 126 126 0:45:54 0.83763 0:38:27 2 2 4 1
BLUE PEARL J.Kerlin Beneteau 40.5 52286 102 102 0:43:12 0.86436 0:37:20 1 8 9 2
COOL CHANGE R. Cooley Catalina 30 TR 2835 171 171 0:54:28 0.79172 0:43:07 5 4 9 2
AQUILA P. Raasoch Beneteau 32s5 WK 51066 153 153 0:54:29 0.80946 0:44:06 6 4 10 4
HULLABALOO T.Heinriech J30 31709 144 144 0:48:05 0.81864 0:39:22 3 10 13 5
ESCAPE II G. Davis Catalina 30 SR 96 189 189 0:57:44 0.77473 0:44:44 7 6 13 5
WILD GOOSE G. Livermore Soverel 27 2706 135 135 0:50:14 0.82803 0:41:36 4 12 16 7
MAGNOLIA T. McClellan Pearson 26 1629 213 213 14 2 16 7
JAMBOREE J. Jamrozy Lancer 28 28340 255 255 1:08:30 0.71823 0:49:12 10 8 18 9
IRIE M. Reinardy Catalina 27 4223 207 207 1:01:04 0.75846 0:46:19 8 12 20 10
TAKEELA M. Bruchel/E. Bushman Catalina 2SR 3692 213 213 1:10:55 0.75319 0:53:25 11 10 21 11
SKELDAY E.Isbister Tartan 412 25210 93 93 0:53:46 0.87483 0:47:02 9 14 23 12
ANTICIPATION Bob Catalina 30 TR 26429 171 171 1:13:23 0.79172 0:58:06 12 14 26 13
MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.