MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

Final MAST Cup Standings for 2009.

Congratulations to Lee, Chuck and the crew of Wisdom for coming out on top of some tough competition.

spacer
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Total Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Skippers
WISDOM L. Konrath/C. Cerny Islander 28 26156 1 3 2 15 1 2 1 3 6 15 15 1 2 11 2 10 1 25 1
COOL CHANGE R. Cooley Catalina 30 TR 2835 8 1 1 17 1 3 3 4 4 3 17 4 1 6 2 5 1 28 2
DREAMWEAVER R. Marish TMI 30 T115 17 2 4 17 17 5 2 1 2 4 17 5 2 2 5 1 2 32 3
VELOCE R.Whitford Laser 28 192 12 8 5 19 1 3 2 19 1 11 19 3 1 5 1 1 2 33 4
CORVUS J. Norman Catalina 27TR 2111 10 5 7 15 4 15 1 1 1 3 15 4 1 5 1 5 4 35 5
SOUTHERN CROSS P.McCall Hunter H265 15 1 6 15 2 1 2 2 3 4 15 8 5 8 3 3 9 40 6
IRIE M. Reinardy Catalina 27TR 4223 10 6 3 15 3 15 3 4 2 6 15 3 3 4 4 1 5 41 7
HULLABALOO T.Heinrich J30 31709 12 2 6 19 19 4 6 4 1 2 19 4 5 7 5 4 3 46 8
AQUILA P. Raasoch Beneteau 32s5 51066 8 7 7 17 5 2 6 6 1 17 17 2 9 3 1 3 3 46 8
SUNTREADER M. Drew Catalina 30 TR 4510 8 3 5 17 4 4 1 1 6 7 17 3 4 5 4 10 8 47 10
                                             
ECLIPSE K.Quant T-10 25023 19 3 7 19 2 1 4 1 19 6 19 2 19 1 4 19 1 51 11
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 8 5 2 17 3 17 7 5 17 10 17 1 17 1 3 2 4 51 11
NATURE'S TOUCH P. David Beneteau 375 51375 12 19 2 19 3 5 3 19 7 1 19 9 1 3 3 11 5 53 13
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 12 11 4 19 19 10 19 3 3 10 19 1 4 2 2 3 4 57 14
EARENDIL R. Schifreen Tartan 28 63387 17 17 1 17 17 1 4 3 17 9 17 8 3 4 1 4 5 60 15
BLUE PEARL J.Kerlin Beneteau 40.5 52286 12 4 19 19 19 19 7 2 4 1 19 5 2 8 6 5 6 62 16
TAKEELA M. Bruchel/E. Bushman Catalina 2SR 3692 10 1 8 15 7 5 8 7 7 9 15 9 6 2 6 4 2 63 17
JAMBOREE J. Jamrozy Lancer 28 28340 10 8 9 15 6 3 6 6 9 1 15 15 4 3 10 2 7 64 18
LOCKE NESS II F. Locke Tartan 37 FK 32762 12 19 10 19 4 6 1 5 8 3 1 7 3 9 9 19 19 66 19
PHANTOM R.Schoos Jeanneau 38 I 60130 12 1 8 19 19 2 19 6 2 8 19 11 8 1 7 11 7 72 20
                                             
RADIO FLYER J.Krezoski Catalina 27TR 4854 10 9 4 15 15 4 9 15 5 8 15 2 8 7 8 10 3 77 21
MAGNOLIA T. McClellan Pearson 26 1629 10 7 5 15 5 15 5 5 4 15 15 6 7 6 9 10 15 78.5 -0.5 22
SKELDAY E.Isbister Tartan 412 25210 12 6 11 19 19 19 8 7 5 7 19 6 10 10 8 6 1 85 23
AEQUITAS F. Pauls Pearson 31 WK 148 8 8 9 17 6 7 5 8 7 6 17 9 7 9 7 10 10 87 24
BARB V T. Molinski J24 4096 17 4 3 17 2 17 8 2 3 8 17 17 8 8 17 17 17 97 25
WILD GOOSE G. Livermore Soverel 27 2706 12 10 1 19 19 1 19 19 6 4 19 10 19 6 19 2 8 98 26
ANTICIPATION R. Batchelder Catalina 30 TR 8 9 6 17 17 6 9 17 17 11 17 10 5 12 9 10 7 102 27
PRIMETIME D. Myles Hunter 27 ----- 10 2 11 15 15 15 7 15 15 2 15 7 15 11 11 10 6 107 28
ESCAPE II G. Davis Catalina 30 SR 96 8 6 8 17 17 17 17 17 5 1 17 6 17 12 6 17 6 109 29
POGGY G. Mascari Cal 25 449 15 4 1 15 15 15 15 15 15 7 15 15 15 1 5 1 15 109 29
                                               
B'HAVEN S. Bruskiewicz Hunter 28 h280 10 10 15 15 1 15 4 15 8 15 15 5 15 15 7 15 15 119.5 -0.5 31
HARMONY G.Cramer Garage Rocket 1 12 7 3 19 19 7 19 19 9 5 19 14 6 19 19 19 19 139 32
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 12 5 19 19 19 19 5 8 19 19 19 12 19 19 10 11 9 148 33
J'OUGHT G.Stilin J24 1369 17 17 17 17 17 17 17 7 8 2 17 7 6 17 17 17 17 149 34
Sails Call C. Hamley Catalina 2SR 31860 10 15 15 15 15 15 15 15 15 5 15 15 15 15 15 15 15 165 35
BEAMS REACH D. Beam Erikson 32-2 16596 17 17 17 17 17 17 17 17 17 12 17 17 11 7 8 10 17 167 36
TBA B.Adams Luders 16 15 15 15 15 15 15 15 15 10 15 15 15 15 15 15 15 15 175 37
TEAM WOLSKI D. Brielmaier Soling 594 19 19 19 19 19 19 19 19 19 19 19 8 7 4 19 11 19 182 38
ATALANTA T. Kent Merit 25 445 17 17 17 17 17 17 17 17 17 5 17 17 10 17 17 17 17 185 39
KAYA J. Uelmen Jeanneau 36 CB 52196 19 19 12 19 19 8 19 19 19 12 19 19 19 19 11 19 19 195 40
YIPPEE-KI-YAY G.King Beneteau 36.7 238 19 13 19 19 19 19 19 19 19 15 19 1 19 19 19 19 19 200 41
GWAIHIR K. Kaim Hunter 34 479 19 9 9 19 19 19 19 19 19 15 19 19 19 19 19 19 19 203.5 -0.5 42
DULCINEA II R. Edmundson Hunter 31 h31 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 203.5 -0.5 42
MY DARLIN T. Buck Catalina 30 SR 615 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 204 44
RAGTIME J.Couillard Petersen 34 6016 19 19 19 19 19 19 19 19 19 9 19 19 9 19 19 19 19 208 45

 

MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.