MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

Final Division Standings for 2009.

Congratulations to the winners and to all the racers for an enjoyable and competitive season!

spacer
Division GP Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Total Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Skippers
VELOCE R.Whitford Laser 28 192 12 8 5 19 0.75 3 2 19 0.75 11 19 3 0.75 5 0.75 0.75 2 13.75 1
ECLIPSE K.Quant T-10 25023 19 3 7 19 2 0.75 4 0.75 19 6 19 2 19 0.75 4 19 0.75 18.00 2
NATURE'S TOUCH P. David Beneteau 375 51375 12 19 2 19 3 5 3 19 7 0.75 19 9 1 3 3 11 5 25.75 3
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 12 11 4 19 19 10 19 3 3 10 19 1 4 2 2 3 4 26.00 4
HULLABALOO T.Heinrich J30 31709 12 2 6 19 19 4 6 4 1 2 19 4 5 7 5 4 3 29.00 5
BLUE PEARL J.Kerlin Beneteau 40.5 52286 12 4 19 19 19 19 7 2 4 1 19 5 2 8 6 5 6 35.00 6
LOCKE NESS II F. Locke Tartan 37 FK 32762 12 19 10 19 4 6 0.75 5 8 3 1 7 3 9 9 19 19 37.75 7
PHANTOM R.Schoos Jeanneau 38 I 60130 12 0.75 8 19 19 2 19 6 2 8 19 11 8 1 7 11 7 41.75 8
WILD GOOSE G. Livermore Soverel 27 2706 12 10 0.75 19 19 1 19 19 6 4 19 10 19 6 19 2 8 47.75 9
SKELDAY E.Isbister Tartan 412 25210 12 6 11 19 19 19 8 7 5 7 19 6 10 10 8 6 1 54.00 10
HARMONY G.Cramer Garage Rocket 1 12 7 3 19 19 7 19 19 9 5 19 14 6 19 19 19 19 82.00 11
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 12 5 19 19 19 19 5 8 19 19 19 12 19 19 10 11 9 91.00 12
TEAM WOLSKI D. Brielmaier Soling 594 19 19 19 19 19 19 19 19 19 19 19 8 7 4 19 11 19 125.00 13
KAYA J. Uelmen Jeanneau 36 CB 52196 19 19 12 19 19 8 19 19 19 12 19 19 19 19 11 19 19 138.00 14
YIPPEE-KI-YAY G.King Beneteau 36.7 238 19 13 19 19 19 19 19 19 19 15 19 0.75 19 19 19 19 19 142.75 15
GWAIHIR K. Kaim Hunter 34 479 19 9 9 19 19 19 19 19 19 15 19 19 19 19 19 19 19 146.50 -0.5 16
RAGTIME J.Couillard Petersen 34 6016 19 19 19 19 19 19 19 19 19 9 19 19 9 19 19 19 19 151.00 17
                                             
Division 1 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Total Skippers
COOL CHANGE R. Cooley Catalina 30 TR 2835 8 0.75 1 17 0.75 3 3 4 4 3 17 4 0.75 6 2 5 0.75 15.00 1
DREAMWEAVER R. Marish TMI 30 T115 17 2 4 17 17 5 2 0.75 2 4 17 5 2 2 5 0.75 2 17.50 2
EARENDIL R. Schifreen Tartan 28 63387 17 17 0.75 17 17 0.75 4 3 17 9 17 8 3 4 0.75 4 5 25.25 3
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 8 5 2 17 3 17 7 5 17 10 17 0.75 17 0.75 3 2 4 25.50 4
AQUILA P. Raasoch Beneteau 32s5 51066 8 7 7 17 5 2 6 6 0.75 17 17 2 9 3 1 3 3 25.75 5
SUNTREADER M. Drew Catalina 30 TR 4510 8 3 5 17 4 4 0.75 1 6 7 17 3 4 5 4 10 8 28.75 6
BARB V T. Molinski J24 4096 17 4 3 17 2 17 8 2 3 8 17 17 8 8 17 17 17 46.00 7
ESCAPE II G. Davis Catalina 30 SR 96 8 6 8 17 17 17 17 17 5 0.75 17 6 17 12 6 17 6 57.75 8
AEQUITAS F. Pauls Pearson 31 WK 148 8 8 9 17 6 7 5 8 7 6 17 9 7 9 7 10 10 61.00 9
ANTICIPATION R. Batchelder Catalina 30 TR 8 9 6 17 17 6 9 17 17 11 17 10 5 12 9 10 7 69.00 10
J'OUGHT G.Stilin J24 1369 17 17 17 17 17 17 17 7 8 2 17 7 6 17 17 17 17 98.00 11
BEAMS REACH D. Beam Erikson 32-2 16596 17 17 17 17 17 17 17 17 17 12 17 17 11 7 8 10 17 116.00 12
ATALANTA T. Kent Merit 25 445 17 17 17 17 17 17 17 17 17 5 17 17 10 17 17 17 17 134.00 13
DULCINEA II R. Edmundson Hunter 31 h31 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 152.50 -0.5 14
MY DARLIN T. Buck Catalina 30 SR 615 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 153.00 15
                                             
Division 2 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Total Skippers
WISDOM L. Konrath/C. Cerny Islander 28 26156 1 3 2 15 0.75 2 0.75 3 6 15 15 0.75 2 11 2 10 0.75 12.00 1
CORVUS J. Norman Catalina 27TR 2111 10 5 7 15 4 15 1 0.75 0.75 3 15 4 0.75 5 0.75 5 4 19.00 2
SOUTHERN CROSS P.McCall Hunter H265 15 0.75 6 15 2 0.75 2 2 3 4 15 8 5 8 3 3 9 20.50 3
IRIE M. Reinardy Catalina 27TR 4223 10 6 3 15 3 15 3 4 2 6 15 3 3 4 4 1 5 26.00 4
JAMBOREE J. Jamrozy Lancer 28 28340 10 8 9 15 6 3 6 6 9 0.75 15 15 4 3 10 2 7 37.75 5
TAKEELA M. Bruchel/E. Bushman Catalina 2SR 3692 10 1 8 15 7 5 8 7 7 9 15 9 6 2 6 4 2 40.00 6
RADIO FLYER J.Krezoski Catalina 27TR 4854 10 9 4 15 15 4 9 15 5 8 15 2 8 7 8 10 3 49.00 7
MAGNOLIA T. McClellan Pearson 26 1629 10 7 5 15 5 15 5 5 4 15 15 6 7 6 9 10 15 49.50 -0.5 8
POGGY G. Mascari Cal 25 449 15 4 0.75 15 15 15 15 15 15 7 15 15 15 0.75 5 0.75 15 63.25 9
PRIMETIME D. Myles Hunter 27 ----- 10 2 11 15 15 15 7 15 15 2 15 7 15 11 11 10 6 66.00 10
B'HAVEN S. Bruskiewicz Hunter 28 h280 10 10 15 15 1 15 4 15 8 15 15 5 15 15 7 15 15 74.50 -0.5 11
Sails Call C. Hamley Catalina 2SR 31860 10 15 15 15 15 15 15 15 15 5 15 15 15 15 15 15 15 120.00 12
TBA B.Adams Luders 16 15 15 15 15 15 15 15 15 10 15 15 15 15 15 15 15 15 130.00 13

 

MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.