MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

8/6/2010
Blue Pearl was CB. Results are provisional.

Updated 9/30 to include changes propagated from Race 10

spacer
Division GP Start Time 18:30:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
WILD GOOSE G. Livermore Soverel 27 2706 135 132 19:20:02 0:50:02 1.05572 0:52:49 123 0.75 120 1.07463 0:53:46 108 3
BLUE PEARL J.Kerlin Beneteau 40.5 52286 93 94 CB CB 1.11801 CB 94 1 75 1.15200 CB 75 1
ECLIPSE K.Quant T-10 25023 126 114 19:19:51 0:49:51 1.08434 0:54:03 108 2 90 1.12500 0:56:05 81 4
YIPPEE-KI-YAY G.King Beneteau 36.7 238 75 54 19:15:23 0:45:23 1.19205 0:54:06 51 3 27 1.24783 0:56:38 24 6
NATURE'S TOUCH P. David Beneteau 375 51375 111 103 19:19:36 0:49:36 1.10260 0:54:41 103 4 72 1.15756 0:57:25 72 7
VELOCE G. Berg Laser 28 192 126 135 19:23:12 0:53:12 1.05109 0:55:55 137 5 111 1.08926 0:57:57 111 9
FLOCK'N GEESE D. Gies J30 59 138 120 19:23:01 0:53:01 1.07463 0:56:58 122 6 102 1.10429 0:58:33 102 11
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 138 136 19:24:26 0:54:26 1.04956 0:57:08 138 7 111 1.08926 0:59:18 111 13
PHANTOM R.Schoos Jeanneau 38 I 60130 114 105 19:22:12 0:52:12 1.09924 0:57:23 107 8 75 1.15200 1:00:08 75 14
TUMULTUOUS UPROAR R. Whitford/L. Alberte Beneteau 42s7 50499 66 47 19:18:49 0:48:49 1.20603 0:58:52 49 9 27 1.24783 1:00:55 27 16
HULLABALOO T.Heinrich J30 31709 138 144 19:28:44 0:58:44 1.03746 1:00:56 146 10 120 1.07463 1:03:07 120 20
HARMONY G.Cramer Garage Rocket 2706 150 154 19:32:04 1:02:04 1.02273 1:03:29 156 11 132 1.05572 1:05:31 132 26
SKELDAY E.Isbister Tartan 412 25210 96 108 19:28:13 0:58:13 1.09422 1:03:42 110 12 96 1.11455 1:04:53 96 25
LOCKE NESS II F. Locke Tartan 37 FK 32762 132 134 19:34:22 1:04:22 1.05263 1:07:45 136 13 114 1.08434 1:09:48 114 29
BANDITO B. Hein Hunter Legend 3 1369 108 120 19:39:00 1:09:00 1.07463 1:14:09 122 14 108 1.09422 1:15:30 108 33
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 117 129 19:50:35 1:20:35 1.06038 1:25:27 131 15 117 1.07946 1:26:59 117 36
CARIBBEAN SOUL D. Gabrys Hunter 46LE 102 110 19:53:11 1:23:11 1.09091 1:30:45 112 16 102 1.10429 1:31:52 102 38
ORION K. & K. Michaelchuck Hunter 376 376 117 131 DNC DNC 1.05727 DNC 131 23 117 1.07946 DNC 117 52
GWAIHIR K. Kaim Hunter 34 479 135 137 DNC DNC 1.04803 DNC 137 23 135 1.05109 DNC 135 52
THUNDER J. Coulliard B-25 9 135 135 DNC DNC 1.05109 DNC 135 23 135 1.05109 DNC 135 52
AMOK D. Brielmeier Soling 594 145 155 DNC DNC 1.02128 DNC 155 23 133 1.05417 DNC 133 52
                                 
Division 1 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
COOL CHANGE R. Cooley Catalina 30 TR 2835 168 132 19:06:29 0:46:29 1.05572 0:49:04 123 0.75 132 1.05572 0:49:04 114 0.75
SUNTREADER M. Drew Catalina 30 TR 4510 171 148 19:09:32 0:49:32 1.03152 0:51:06 142 2 147 1.03300 0:51:10 132 2
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 180 172 19:16:38 0:56:38 0.99723 0:56:29 169 3 174 0.99448 0:56:19 168 5
J'OUGHT G. & K. Stilin J/24 1369 168 168 19:18:04 0:58:04 1.00279 0:58:14 168 4 168 1.00279 0:58:14 168 10
EARENDIL R. Schifreen Tartan 28 63387 168 160 19:17:37 0:57:37 1.01408 0:58:26 162 5 156 1.01983 0:58:46 156 12
ENDORPHIN T. Molinski J/24 4170 168 160 19:19:18 0:59:18 1.01408 1:00:08 162 6 153 1.02418 1:00:44 153 15
TALARIA B. Mosher/P. Matheson Pearson 31 WK 268 180 192 19:22:44 1:02:44 0.97035 1:00:52 194 7 180 0.98630 1:01:52 180 18
AEQUITAS F. Pauls Pearson 31 WK 148 180 178 19:23:32 1:03:32 0.98901 1:02:50 180 8 162 1.01124 1:04:15 162 23
AQUILA P. Raasoch Beneteau 32s5 51066 153 153 19:21:39 1:01:39 1.02418 1:03:08 155 9 153 1.02418 1:03:08 153 21
BEAMS REACH D. Beam Erikson 32-2 16596 180 188 19:24:57 1:04:57 0.97561 1:03:22 190 10 180 0.98630 1:04:04 180 22
BEBOP K. Thompson Rodgers 26 33428 165 167 19:23:57 1:03:57 1.00418 1:04:13 169 11 165 1.00699 1:04:24 165 24
DREAMWEAVER R. Marish TMI 30 T115 180 161 19:24:06 1:04:06 1.01266 1:04:55 163 12 147 1.03300 1:06:13 147 27
ESCAPE II G. Davis Catalina 30 SR 96 189 195 19:34:07 1:14:07 0.96644 1:11:38 197 13 189 0.97429 1:12:13 189 31
DULCINEA II R. Edmundson Hunter 31 h31 165 165 DNC DNC 1.00699 DNC 165 19 165 1.00699 DNC 165 52
ANTICIPATION R. Batchelder Catalina 30 TR 26429 174 174 DNC DNC 0.99448 DNC 174 19 174 0.99448 DNC 174 52
AQUAVIT M. Buczynski Hunter 333 H333 180 180 DNC DNC 0.98630 DNC 180 19 180 0.98630 DNC 180 52
MY DARLIN T. Buck Catalina 30 SR 615 189 191 DNC DNC 0.97166 DNC 191 19 189 0.97429 DNC 189 52
                                 
Division 2 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 183 19:19:25 0:59:25 0.98226 0:58:22 174 0.75 195 0.96644 0:57:25 195 8
SOUTHERN CROSS P.McCall Hunter H265 192 162 19:21:14 1:01:14 1.01124 1:01:55 156 2 168 1.00279 1:01:24 168 17
CORVUS J. Norman Catalina 27TR 2111 207 199 19:24:51 1:04:51 0.96128 1:02:20 196 3 198 0.96257 1:02:25 198 19
IRIE M. Reinardy Catalina 27TR 4223 207 184 19:31:22 1:11:22 0.98093 1:10:00 184 4 207 0.95112 1:07:53 207 28
POGGY G. Mascari Cal 25 449 222 197 19:34:17 1:14:17 0.96386 1:11:36 199 5 210 0.94737 1:10:22 210 30
TAKEELA M. Bruchel/E. Bushman Catalina 27SR 3692 213 208 19:39:15 1:19:15 0.94987 1:15:17 210 6 213 0.94364 1:14:47 213 32
JAMBOREE J. Jamrozy Lancer 28 28340 255 269 19:46:50 1:26:50 0.87912 1:16:20 271 7 255 0.89441 1:17:40 255 34
POCKY WAY B.Adams Luders 16 220 246 245 19:53:50 1:33:50 0.90566 1:24:59 247 8 246 0.90452 1:24:52 246 35
RADIO FLYER J.Krezoski Catalina 27TR 4854 207 213 19:53:41 1:33:41 0.94364 1:28:24 215 9 207 0.95112 1:29:06 207 37
B'HAVEN S. Bruskiewicz Hunter 28 H280 198 206 DNC DNC 0.95238 DNC 206 16 198 0.96257 DNC 198 52
ANONYMOUS M. Spott Ranger 26 16929 198 198 DNC DNC 0.96257 DNC 198 16 198 0.96257 DNC 198 52
NARNIA K. Nelson Catalina 270 186 204 204 DNC DNC 0.95491 DNC 204 16 204 0.95491 DNC 204 52
MAGNOLIA T. McClellan Pearson 26 1629 213 221 DNC DNC 0.93385 DNC 221 16 213 0.94364 DNC 213 52
PRIME TIME D. Myles Hunter 27 225 225 DNC DNC 0.92903 DNC 225 16 225 0.92903 DNC 225 52
                               
Guest Racers Start Time 18:20:00 Base Race Finish Elapsed Corrected
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time
VESTA 560 19:54:05 1:34:05 1.00000 1:34:05
ECLIPSE 26052 19:53:10 1:33:10 1.00000 1:33:10
DEVINE INTERVENTION Rogers 26 16967 19:44:05 1:24:05 1.00000 1:24:05

 

MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.