MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

8/27/2010
Race 14 was sailed in SSE winds of 15-20 kts. Nature's Touch was CB

Updated 9/30 to include changes propagated from Race 10.

spacer
Division GP Start Time 18:30:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
FLOCK'N GEESE D. Gies J30 59 138 122 19:27:01 0:57:01 1.07143 1:01:05 113 0.75 102 1.10429 1:02:58 84 0.75
NATURE'S TOUCH P. David Beneteau 375 51375 111 103 CB CB 1.10260 CB 103 1 72 1.15756 CB 72 1
YIPPEE-KI-YAY G.King Beneteau 36.7 238 75 51 19:26:24 0:56:24 1.19800 1:07:34 45 2 24 1.25436 1:10:45 15 4
HULLABALOO T.Heinrich J30 31709 138 146 19:35:53 1:05:53 1.03448 1:08:09 143 3 120 1.07463 1:10:48 114 5
BLUE PEARL J.Kerlin Beneteau 40.5 52286 93 94 19:32:25 1:02:25 1.11801 1:09:47 94 4 75 1.15200 1:11:54 75 9
AMOK D. Brielmeier Soling 594 145 155 19:38:29 1:08:29 1.02128 1:09:56 157 5 133 1.05417 1:12:12 133 10
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 138 138 19:38:38 1:08:38 1.04651 1:11:50 140 6 111 1.08926 1:14:46 111 14
WILD GOOSE G. Livermore Soverel 27 2706 135 123 19:38:22 1:08:22 1.06984 1:13:08 125 7 108 1.09422 1:14:49 108 15
PHANTOM R.Schoos Jeanneau 38 I 60130 114 107 19:36:52 1:06:52 1.09589 1:13:17 109 8 75 1.15200 1:17:02 75 19
ECLIPSE K.Quant T-10 25023 126 108 19:37:22 1:07:22 1.09422 1:13:43 110 9 81 1.14105 1:16:52 81 18
VELOCE G. Berg Laser 28 192 126 137 19:41:41 1:11:41 1.04803 1:15:08 139 10 111 1.08926 1:18:05 111 20
LOCKE NESS II F. Locke Tartan 37 FK 32762 132 136 19:42:22 1:12:22 1.04956 1:15:57 138 11 114 1.08434 1:18:28 114 22
BANDITO B. Hein Hunter Legend 3 1369 108 122 19:43:48 1:13:48 1.07143 1:19:04 124 12 108 1.09422 1:20:45 108 24
SKELDAY E.Isbister Tartan 412 25210 96 110 19:48:03 1:18:03 1.09091 1:25:09 112 13 96 1.11455 1:26:59 96 30
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 117 131 19:54:10 1:24:10 1.05727 1:28:59 133 14 117 1.07946 1:30:51 117 31
ORION K. & K. Michaelchuck Hunter 376 376 117 131 20:03:24 1:33:24 1.05727 1:38:45 133 15 117 1.07946 1:40:49 117 34
CARIBBEAN SOUL D. Gabrys Hunter 46LE 102 112 20:17:00 1:47:00 1.08761 1:56:22 114 16 102 1.10429 1:58:10 102 35
TUMULTUOUS UPROAR R. Whitford/L. Alberte Beneteau 42s7 50499 66 49 DNC DNC 1.20200 DNC 49 23 27 1.24783 DNC 27 52
GWAIHIR K. Kaim Hunter 34 479 135 137 DNC DNC 1.04803 DNC 137 23 135 1.05109 DNC 135 52
THUNDER J. Coulliard B-25 9 135 135 DNC DNC 1.05109 DNC 135 23 135 1.05109 DNC 135 52
HARMONY G.Cramer Garage Rocket 2706 150 156 DNC DNC 1.01983 DNC 156 23 132 1.05572 DNC 132 52
                                 
Division 1 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
J'OUGHT G. & K. Stilin J/24 1369 168 168 19:25:54 1:05:54 1.00279 1:06:05 159 0.75 168 1.00279 1:06:05 153 2
DREAMWEAVER R. Marish TMI 30 T115 180 163 19:28:06 1:08:06 1.00982 1:08:46 157 2 147 1.03300 1:10:21 135 3
ENDORPHIN T. Molinski J/24 4170 168 162 19:29:11 1:09:11 1.01124 1:09:58 159 3 153 1.02418 1:10:51 150 6
COOL CHANGE R. Cooley Catalina 30 TR 2835 168 123 19:25:48 1:05:48 1.06984 1:10:24 123 4 114 1.08434 1:11:21 114 7
EARENDIL R. Schifreen Tartan 28 63387 168 162 19:30:05 1:10:05 1.01124 1:10:52 164 5 156 1.01983 1:11:28 156 8
AQUILA P. Raasoch Beneteau 32s5 51066 153 155 19:31:20 1:11:20 1.02128 1:12:51 157 6 153 1.02418 1:13:03 153 11
TALARIA B. Mosher/P. Matheson Pearson 31 WK 268 180 194 19:35:27 1:15:27 0.96774 1:13:01 196 7 180 0.98630 1:14:25 180 12
BEAMS REACH D. Beam Erikson 32-2 16596 180 190 19:35:44 1:15:44 0.97297 1:13:41 192 8 180 0.98630 1:14:42 180 13
SUNTREADER M. Drew Catalina 30 TR 4510 171 142 19:31:52 1:11:52 1.04046 1:14:46 144 9 132 1.05572 1:15:52 132 16
BEBOP K. Thompson Rodgers 26 33428 165 169 19:37:40 1:17:40 1.00139 1:17:46 171 10 165 1.00699 1:18:13 165 21
AEQUITAS F. Pauls Pearson 31 WK 148 180 180 19:41:32 1:21:32 0.98630 1:20:25 182 11 162 1.01124 1:22:27 162 25
DULCINEA II R. Edmundson Hunter 31 h31 165 165 DNC DNC 1.00699 DNC 165 19 165 1.00699 DNC 165 52
ANTICIPATION R. Batchelder Catalina 30 TR 26429 174 174 DNC DNC 0.99448 DNC 174 19 174 0.99448 DNC 174 52
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 180 169 DNC DNC 1.00139 DNC 169 19 168 1.00279 DNC 168 52
AQUAVIT M. Buczynski Hunter 333 H333 180 180 DNC DNC 0.98630 DNC 180 19 180 0.98630 DNC 180 52
ESCAPE II G. Davis Catalina 30 SR 96 189 197 DNC DNC 0.96386 DNC 197 19 189 0.97429 DNC 189 52
MY DARLIN T. Buck Catalina 30 SR 615 189 191 DNC DNC 0.97166 DNC 191 19 189 0.97429 DNC 189 52
                                 
Division 2 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
IRIE M. Reinardy Catalina 27TR 4223 207 184 19:40:17 1:20:17 0.98093 1:18:45 175 0.75 207 0.95112 1:16:22 207 17
PRIME TIME D. Myles Hunter 27 225 225 19:45:00 1:25:00 0.92903 1:18:58 219 2 225 0.92903 1:18:58 225 23
SOUTHERN CROSS P.McCall Hunter H265 192 156 19:42:46 1:22:46 1.01983 1:24:24 153 3 168 1.00279 1:23:00 168 26
TAKEELA M. Bruchel/E. Bushman Catalina 27SR 3692 213 210 19:49:12 1:29:12 0.94737 1:24:30 210 4 213 0.94364 1:24:10 213 27
CORVUS J. Norman Catalina 27TR 2111 207 196 19:49:10 1:29:10 0.96515 1:26:04 198 5 198 0.96257 1:25:50 198 29
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 174 19:47:07 1:27:07 0.99448 1:26:38 176 6 195 0.96644 1:24:12 195 28
RADIO FLYER J.Krezoski Catalina 27TR 4854 207 215 20:00:51 1:40:51 0.94118 1:34:55 217 7 207 0.95112 1:35:55 207 32
JAMBOREE J. Jamrozy Lancer 28 28340 255 271 20:08:45 1:48:45 0.87698 1:35:22 273 8 255 0.89441 1:37:16 255 33
B'HAVEN S. Bruskiewicz Hunter 28 H280 198 206 DNC DNC 0.95238 DNC 206 16 198 0.96257 DNC 198 52
ANONYMOUS M. Spott Ranger 26 16929 198 198 DNC DNC 0.96257 DNC 198 16 198 0.96257 DNC 198 52
NARNIA K. Nelson Catalina 270 186 204 204 DNC DNC 0.95491 DNC 204 16 204 0.95491 DNC 204 52
MAGNOLIA T. McClellan Pearson 26 1629 213 221 DNC DNC 0.93385 DNC 221 16 213 0.94364 DNC 213 52
POGGY G. Mascari Cal 25 449 222 199 DNC DNC 0.96128 DNC 199 16 210 0.94737 DNC 210 52
POCKY WAY B.Adams Luders 16 220 246 247 DNC DNC 0.90339 DNC 247 16 246 0.90452 DNC 246 52
                                 
Guest Racers Start Time 18:30:00 Base Race Finish Elapsed Corrected
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time
NEMESIS T. Kent J35 41445 72 72 19:31:51 1:01:51 1.15756 1:11:36

 

MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.