MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

9/3/2010
Race 15 was abandoned due to high winds. Suntreader was CB.

Updated 9/30 to include changes propagated from Race 10.

spacer
Division GP Start Time 18:30:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
TUMULTUOUS UPROAR R. Whitford/L. Alberte Beneteau 42s7 50499 66 49 DNC DNC 1.20200 DNC 49 23 27 1.24783 DNC 27 52
YIPPEE-KI-YAY G.King Beneteau 36.7 238 75 45 DNC DNC 1.21008 DNC 45 23 15 1.27434 DNC 15 52
SKELDAY E.Isbister Tartan 412 25210 96 112 DNC DNC 1.08761 DNC 112 23 96 1.11455 DNC 96 52
BLUE PEARL J.Kerlin Beneteau 40.5 52286 93 94 DNC DNC 1.11801 DNC 94 23 75 1.15200 DNC 75 52
CARIBBEAN SOUL D. Gabrys Hunter 46LE 102 114 DNC DNC 1.08434 DNC 114 23 102 1.10429 DNC 102 52
ORION K. & K. Michaelchuck Hunter 376 376 117 133 DNC DNC 1.05417 DNC 133 23 117 1.07946 DNC 117 52
BANDITO B. Hein Hunter Legend 3 1369 108 124 DNC DNC 1.06825 DNC 124 23 108 1.09422 DNC 108 52
NATURE'S TOUCH P. David Beneteau 375 51375 111 103 DNC DNC 1.10260 DNC 103 23 72 1.15756 DNC 72 52
PHANTOM R.Schoos Jeanneau 38 I 60130 114 109 DNC DNC 1.09256 DNC 109 23 75 1.15200 DNC 75 52
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 117 133 DNC DNC 1.05417 DNC 133 23 117 1.07946 DNC 117 52
ECLIPSE K.Quant T-10 25023 126 110 DNC DNC 1.09091 DNC 110 23 81 1.14105 DNC 81 52
VELOCE G. Berg Laser 28 192 126 139 DNC DNC 1.04499 DNC 139 23 111 1.08926 DNC 111 52
LOCKE NESS II F. Locke Tartan 37 FK 32762 132 138 DNC DNC 1.04651 DNC 138 23 114 1.08434 DNC 114 52
GWAIHIR K. Kaim Hunter 34 479 135 137 DNC DNC 1.04803 DNC 137 23 135 1.05109 DNC 135 52
WILD GOOSE G. Livermore Soverel 27 2706 135 125 DNC DNC 1.06667 DNC 125 23 108 1.09422 DNC 108 52
THUNDER J. Coulliard B-25 9 135 135 DNC DNC 1.05109 DNC 135 23 135 1.05109 DNC 135 52
HULLABALOO T.Heinrich J30 31709 138 143 DNC DNC 1.03896 DNC 143 23 114 1.08434 DNC 114 52
FLOCK'N GEESE D. Gies J30 59 138 113 DNC DNC 1.08597 DNC 113 23 84 1.13565 DNC 84 52
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 138 140 DNC DNC 1.04348 DNC 140 23 111 1.08926 DNC 111 52
AMOK D. Brielmeier Soling 594 145 157 DNC DNC 1.01839 DNC 157 23 133 1.05417 DNC 133 52
HARMONY G.Cramer Garage Rocket 2706 150 156 DNC DNC 1.01983 DNC 156 23 132 1.05572 DNC 132 52
                                 
Division 1 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
AQUILA P. Raasoch Beneteau 32s5 51066 153 157 DNC DNC 1.01839 DNC 157 19 153 1.02418 DNC 153 52
BEBOP K. Thompson Rodgers 26 33428 165 171 DNC DNC 0.99861 DNC 171 19 165 1.00699 DNC 165 52
DULCINEA II R. Edmundson Hunter 31 h31 165 165 DNC DNC 1.00699 DNC 165 19 165 1.00699 DNC 165 52
J'OUGHT G. & K. Stilin J/24 1369 168 159 DNC DNC 1.01551 DNC 159 19 153 1.02418 DNC 153 52
ENDORPHIN T. Molinski J/24 4170 168 159 DNC DNC 1.01551 DNC 159 19 150 1.02857 DNC 150 52
EARENDIL R. Schifreen Tartan 28 63387 168 164 DNC DNC 1.00840 DNC 164 19 156 1.01983 DNC 156 52
ANTICIPATION R. Batchelder Catalina 30 TR 26429 174 174 DNC DNC 0.99448 DNC 174 19 174 0.99448 DNC 174 52
AEQUITAS F. Pauls Pearson 31 WK 148 180 182 DNC DNC 0.98361 DNC 182 19 162 1.01124 DNC 162 52
SUNTREADER M. Drew Catalina 30 TR 4510 171 144 CB CB 1.03746 CB 144 1 132 1.05572 CB 132 52
COOL CHANGE R. Cooley Catalina 30 TR 2835 168 123 DNC DNC 1.06984 DNC 123 19 114 1.08434 DNC 114 52
TALARIA B. Mosher/P. Matheson Pearson 31 WK 268 180 196 DNC DNC 0.96515 DNC 196 19 180 0.98630 DNC 180 52
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 180 169 DNC DNC 1.00139 DNC 169 19 168 1.00279 DNC 168 52
DREAMWEAVER R. Marish TMI 30 T115 180 157 DNC DNC 1.01839 DNC 157 19 135 1.05109 DNC 135 52
BEAMS REACH D. Beam Erikson 32-2 16596 180 192 DNC DNC 0.97035 DNC 192 19 180 0.98630 DNC 180 52
AQUAVIT M. Buczynski Hunter 333 H333 180 180 DNC DNC 0.98630 DNC 180 19 180 0.98630 DNC 180 52
ESCAPE II G. Davis Catalina 30 SR 96 189 197 DNC DNC 0.96386 DNC 197 19 189 0.97429 DNC 189 52
MY DARLIN T. Buck Catalina 30 SR 615 189 191 DNC DNC 0.97166 DNC 191 19 189 0.97429 DNC 189 52
                                 
Division 2 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
SOUTHERN CROSS P.McCall Hunter H265 192 153 DNC DNC 1.02418 DNC 153 16 168 1.00279 DNC 168 52
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 176 DNC DNC 0.99174 DNC 176 16 195 0.96644 DNC 195 52
B'HAVEN S. Bruskiewicz Hunter 28 H280 198 206 DNC DNC 0.95238 DNC 206 16 198 0.96257 DNC 198 52
ANONYMOUS M. Spott Ranger 26 16929 198 198 DNC DNC 0.96257 DNC 198 16 198 0.96257 DNC 198 52
NARNIA K. Nelson Catalina 270 186 204 204 DNC DNC 0.95491 DNC 204 16 204 0.95491 DNC 204 52
CORVUS J. Norman Catalina 27TR 2111 207 198 DNC DNC 0.96257 DNC 198 16 198 0.96257 DNC 198 52
RADIO FLYER J.Krezoski Catalina 27TR 4854 207 217 DNC DNC 0.93872 DNC 217 16 207 0.95112 DNC 207 52
IRIE M. Reinardy Catalina 27TR 4223 207 175 DNC DNC 0.99310 DNC 175 16 207 0.95112 DNC 207 52
MAGNOLIA T. McClellan Pearson 26 1629 213 221 DNC DNC 0.93385 DNC 221 16 213 0.94364 DNC 213 52
TAKEELA M. Bruchel/E. Bushman Catalina 27SR 3692 213 210 DNC DNC 0.94737 DNC 210 16 213 0.94364 DNC 213 52
PRIME TIME D. Myles Hunter 27 225 219 DNC DNC 0.93628 DNC 219 16 225 0.92903 DNC 225 52
POGGY G. Mascari Cal 25 449 222 199 DNC DNC 0.96128 DNC 199 16 210 0.94737 DNC 210 52
JAMBOREE J. Jamrozy Lancer 28 28340 255 273 DNC DNC 0.87485 DNC 273 16 255 0.89441 DNC 255 52
POCKY WAY B.Adams Luders 16 220 246 247 DNC DNC 0.90339 DNC 247 16 246 0.90452 DNC 246 52
                                 

 

MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.