MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

6/4/2010
Race 2 was a distance race sailed in moderate westerly winds.
Cool Change was the CB

spacer
Division GP Start Time 18:30:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
TUMULTUOUS UPROAR R. Whitford/L. Alberte Beneteau 42.5 50499 66 57 19:20:40 0:50:40 1.18616 1:00:06 48 0.75 48 1.20401 1:01:00 36 3
YIPPEE-KI-YAY G.King Beneteau 36.7 238 75 69 19:23:06 0:53:06 1.16317 1:01:46 63 2 60 1.18033 1:02:41 60 7
LOCKE NESS II F. Locke Tartan 37 FK 32762 132 132 19:30:23 1:00:23 1.05572 1:03:45 129 3 132 1.05572 1:03:45 132 8
HULLABALOO T.Heinrich J30 31709 138 138 19:32:15 1:02:15 1.04651 1:05:09 138 4 138 1.04651 1:05:09 138 11
NATURE'S TOUCH P. David Beneteau 375 51375 111 108 19:29:36 0:59:36 1.09422 1:05:13 110 5 105 1.09924 1:05:31 105 12
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 138 140 19:33:21 1:03:21 1.04348 1:06:06 142 6 138 1.04651 1:06:18 138 13
SKELDAY E.Isbister Tartan 412 25210 96 98 19:29:51 0:59:51 1.11111 1:06:30 100 7 96 1.11455 1:06:42 96 15
PHANTOM R.Schoos Jeanneau 38 I 60130 114 116 19:32:46 1:02:46 1.08108 1:07:51 118 8 114 1.08434 1:08:04 114 16
AMOK D. Brielmeier Soling 594 145 147 19:34:30 1:04:30 1.03300 1:08:17 S 149 9 145 1.03597 1:08:17 145 17
BLUE PEARL J.Kerlin Beneteau 40.5 52286 93 95 19:31:39 1:01:39 1.11628 1:08:49 97 10 93 1.11975 1:09:02 93 18
ECLIPSE K.Quant T-10 25023 126 126 19:35:09 1:05:09 1.06509 1:09:23 128 11 126 1.06509 1:09:23 126 19
WILD GOOSE G. Livermore Soverel 27 2706 135 135 19:38:47 1:08:47 1.05109 1:12:18 137 12 135 1.05109 1:12:18 135 22
VELOCE R.Whitford Laser 28 192 126 128 19:38:23 1:08:23 1.06195 1:12:37 130 13 126 1.06509 1:12:50 126 24
BANDITO B. Hein Hunter Legend 3 1369 108 110 19:38:20 1:08:20 1.09091 1:14:33 112 14 108 1.09422 1:14:46 108 25
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 117 119 19:43:14 1:13:14 1.07623 1:18:49 121 15 117 1.07946 1:19:03 117 30
ORION K. & K. Michaelchuck Hunter 376 376 117 117 19:57:01 1:27:01 1.07946 1:33:56 119 16 117 1.07946 1:33:56 117 33
CARIBBEAN SOUL D. Gabrys Hunter 46LE 102 102 DNC DNC 1.10429 DNC 102 22 102 1.10429 DNC 102 51
GWAIHIR K. Kaim Hunter 34 479 135 135 DNC DNC 1.05109 DNC 135 22 135 1.05109 DNC 135 51
FLOCK'N GEESE D. Gies J30 59 138 138 DNC DNC 1.04651 DNC 138 22 138 1.04651 DNC 138 51
HARMONY G.Cramer Garage Rocket 2706 150 150 DNC DNC 1.02857 DNC 150 22 150 1.02857 DNC 150 51
                                 
Division 1 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
AEQUITAS F. Pauls Pearson 31 WK 148 180 182 19:21:15 1:01:15 0.98361 1:00:15 173 0.75 180 0.98630 1:00:25 162 0.75
COOL CHANGE R. Cooley Catalina 30 TR 2835 168 159 CB CB 1.01551 CB 159 1 156 1.01983 CB 156 1
DREAMWEAVER R. Marish TMI 30 T115 180 177 19:21:16 1:01:16 0.99037 1:00:41 171 2 177 0.99037 1:00:41 162 2
EARENDIL R. Schifreen Tartan 28 63387 168 170 19:19:43 0:59:43 1.00000 1:01:06 S 167 3 168 1.00279 1:01:06 159 4
ENDORPHIN/BARBV T. Molinski J/24 168 162 19:20:22 1:00:22 1.01124 1:02:26 S 162 4 159 1.01551 1:02:26 156 6
SUNTREADER M. Drew Catalina 30 TR 4510 171 173 19:24:28 1:04:28 0.99585 1:04:12 175 5 171 0.99861 1:04:23 171 9
TALARIA B. Mosher/P. Matheson Pearson 31 WK 268 180 182 19:27:16 1:07:16 0.98361 1:06:10 184 6 180 0.98630 1:06:21 180 14
AQUILA P. Raasoch Beneteau 32s5 51066 153 155 DNC DNC 1.02128 DNC 155 19 153 1.02418 DNC 153 51
BEBOP K. Thompson Rodgers 26 33428 165 165 DNC DNC 1.00699 DNC 165 19 165 1.00699 DNC 165 51
DULCINEA II R. Edmundson Hunter 31 h31 165 165 DNC DNC 1.00699 DNC 165 19 165 1.00699 DNC 165 51
J'OUGHT G. & K. Stilin J/24 1369 168 170 DNC DNC 1.00000 DNC 170 19 168 1.00279 DNC 168 51
ANTICIPATION R. Batchelder Catalina 30 TR 26429 174 174 DNC DNC 0.99448 DNC 174 19 174 0.99448 DNC 174 51
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 180 180 DNC DNC 0.98630 DNC 180 19 180 0.98630 DNC 180 51
BEAMS REACH D. Beam Erikson 32-2 16596 180 180 DNC DNC 0.98630 DNC 180 19 180 0.98630 DNC 180 51
AQUAVIT M. Buczynski Hunter 333 H333 180 180 DNC DNC 0.98630 DNC 180 19 180 0.98630 DNC 180 51
ESCAPE II G. Davis Catalina 30 SR 96 189 191 DNC DNC 0.97166 DNC 191 19 189 0.97429 DNC 189 51
MY DARLIN T. Buck Catalina 30 SR 615 189 191 DNC DNC 0.97166 DNC 191 19 189 0.97429 DNC 189 51
                                 
Division 2 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
SOUTHERN CROSS P.McCall Hunter H265 192 183 19:23:32 1:03:32 0.98226 1:02:24 174 0.75 192 0.97035 1:01:39 186 5
CORVUS J. Norman Catalina 27TR 2111 207 207 19:28:09 1:08:09 0.95112 1:04:49 201 2 207 0.95112 1:04:49 207 10
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 195 19:32:04 1:12:04 0.96644 1:09:39 192 3 195 0.96644 1:09:39 195 20
PRIME TIME D. Myles Hunter 27 225 219 19:36:33 1:16:33 0.93628 1:11:40 219 4 225 0.92903 1:11:07 225 21
IRIE M. Reinardy Catalina 27TR 4223 207 204 19:36:32 1:16:32 0.95491 1:13:05 206 5 207 0.95112 1:12:48 207 23
MAGNOLIA T. McClellan Pearson 26 1629 213 215 19:41:32 1:21:32 0.94118 1:16:44 217 6 213 0.94364 1:16:56 213 26
RADIO FLYER J.Krezoski Catalina 27TR 4854 207 207 19:41:36 1:21:36 0.95112 1:17:37 209 7 207 0.95112 1:17:37 207 27
TAKEELA M. Bruchel/E. Bushman Catalina 27SR 3692 213 215 19:42:52 1:22:52 0.94118 1:18:00 217 8 213 0.94364 1:18:12 213 28
JAMBOREE J. Jamrozy Lancer 28 28340 255 257 19:48:13 1:28:13 0.89219 1:18:42 259 9 255 0.89441 1:18:54 255 29
ANONYMOUS M. Spott Ranger 26 1629 198 200 19:42:43 1:22:43 0.96000 1:21:17 S 202 10 198 0.96257 1:21:17 198 31
B'HAVEN S. Bruskiewicz Hunter 28 H280 198 198 19:51:28 1:31:28 0.96257 1:28:03 200 11 198 0.96257 1:28:03 198 32
NARNIA K. Nelson Catalina 270 186 204 204 DNC DNC 0.95491 DNC 204 16 204 0.95491 DNC 204 51
POGGY G. Mascari Cal 25 449 222 222 DNC DNC 0.93264 DNC 222 16 222 0.93264 DNC 222 51
TBA B.Adams Luders 16 220 246 246 DNC DNC 0.90452 DNC 246 16 246 0.90452 DNC 246 51

 

MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.