MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

06/11/2010
Race 3 was sailed in SSE winds of 10-15 kts.

Updated 6/16 to correct start times.

Updated 7/6 to correct finishing times based on a video of the finish.

spacer
Division GP Start Time 18:31:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
NATURE'S TOUCH P. David Beneteau 375 51375 111 110 19:08:06 0:37:06 1.09091 0:40:28 101 0.75 0.75 105 1.09924 0:40:47 87 0.75
PHANTOM R.Schoos Jeanneau 38 I 60130 114 118 19:09:10 0:38:10 1.07784 0:41:08 112 2 2 114 1.08434 0:41:23 102 3
BLUE PEARL J.Kerlin Beneteau 40.5 52286 93 97 19:08:29 0:37:29 1.11283 0:41:43 94 3 4 93 1.11975 0:41:58 90 6
ECLIPSE K.Quant T-10 25023 126 128 19:10:17 0:39:17 1.06195 0:41:43 128 4 6 126 1.06509 0:41:50 117 4
YIPPEE-KI-YAY G.King Beneteau 36.7 238 75 63 19:06:32 0:35:32 1.17455 0:41:44 65 5 3 60 1.18033 0:41:56 54 5
HULLABALOO T.Heinrich J30 31709 138 138 19:11:07 0:40:07 1.04651 0:41:59 140 6 7 138 1.04651 0:41:59 138 7
TUMULTUOUS UPROAR R. Whitford/L. Alberte Beneteau 42s7 50499 66 48 19:06:26 0:35:26 1.20401 0:42:40 50 7 5 36 1.22867 0:43:32 36 10
VELOCE G. Berg Laser 28 192 126 130 19:11:23 0:40:23 1.05882 0:42:46 132 8 8 126 1.06509 0:43:01 126 9
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 138 142 19:13:06 0:42:06 1.04046 0:43:48 144 9 9 138 1.04651 0:44:03 138 16
BANDITO B. Hein Hunter Legend 3 1369 108 112 19:11:44 0:40:44 1.08761 0:44:18 114 10 10 108 1.09422 0:44:34 108 19
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 117 121 19:12:20 0:41:20 1.07303 0:44:21 123 11 11 117 1.07946 0:44:37 117 20
LOCKE NESS II F. Locke Tartan 37 FK 32762 132 129 19:13:01 0:42:01 1.06038 0:44:33 131 12 12 132 1.05572 0:44:21 132 18
HARMONY G.Cramer Garage Rocket 2706 150 150 19:15:03 0:44:03 1.02857 0:45:19 152 13 13 150 1.02857 0:45:19 150 23
SKELDAY E.Isbister Tartan 412 25210 96 100 19:13:13 0:42:13 1.10769 0:46:46 102 14 14 96 1.11455 0:47:03 96 30
WILD GOOSE G. Livermore Soverel 27 2706 135 137 19:15:39 0:44:39 1.04803 0:46:48 139 15 15 135 1.05109 0:46:56 135 29
ORION K. & K. Michaelchuck Hunter 376 376 117 119 19:21:23 0:50:23 1.07623 0:54:13 121 16 16 117 1.07946 0:54:23 117 37
CARIBBEAN SOUL D. Gabrys Hunter 46LE 102 102 DNC DNC 1.10429 DNC 102 23 22 102 1.10429 DNC 102 52
GWAIHIR K. Kaim Hunter 34 479 135 135 DNC DNC 1.05109 DNC 135 23 22 135 1.05109 DNC 135 52
THUNDER J. Coulliard B-25 9 135 135 DNC DNC 1.05109 DNC 135 23 15 135 1.05109 DNC 135 52
FLOCK'N GEESE D. Gies J30 59 138 138 DNC DNC 1.04651 DNC 138 23 22 138 1.04651 DNC 138 52
AMOK D. Brielmeier Soling 594 145 149 DNC DNC 1.03004 DNC 149 23 22 145 1.03597 DNC 145 52
                                   
Division 1 Start Time 18:21:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
DREAMWEAVER R. Marish TMI 30 T115 180 171 19:01:33 0:40:33 0.99861 0:40:30 162 0.75 0.75 162 1.01124 0:41:00 147 2
COOL CHANGE R. Cooley Catalina 30 TR 2835 168 159 19:02:26 0:41:26 1.01551 0:42:05 153 2 2 156 1.01983 0:42:15 156 8
SUNTREADER M. Drew Catalina 30 TR 4510 171 175 19:04:38 0:43:38 0.99310 0:43:20 172 3 4 171 0.99861 0:43:34 171 11
ENDORPHIN T. Molinski J/24 168 162 19:04:04 0:43:04 1.01124 0:43:33 162 4 3 156 1.01983 0:43:55 156 13
AQUILA P. Raasoch Beneteau 32s5 51066 153 155 19:04:15 0:43:15 1.02128 0:44:10 157 5 6 153 1.02418 0:44:18 153 17
J'OUGHT G. & K. Stilin J/24 1369 168 170 19:05:32 0:44:32 1.00000 0:44:32 172 6 5 168 1.00279 0:44:39 168 21
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 180 180 19:06:36 0:45:36 0.98630 0:44:59 182 7 8 180 0.98630 0:44:59 180 22
TALARIA B. Mosher/P. Matheson Pearson 31 WK 268 180 184 19:07:16 0:46:16 0.98093 0:45:23 186 8 7 180 0.98630 0:45:38 180 24
AEQUITAS F. Pauls Pearson 31 WK 148 180 173 19:06:37 0:45:37 0.99585 0:45:26 175 9 9 162 1.01124 0:46:08 162 25
BEAMS REACH D. Beam Erikson 32-2 16596 180 180 19:13:27 0:52:27 0.98630 0:51:44 182 10 10 180 0.98630 0:51:44 180 35
BEBOP K. Thompson Rodgers 26 33428 165 165 DNC DNC 1.00699 DNC 165 19 19 165 1.00699 DNC 165 52
DULCINEA II R. Edmundson Hunter 31 h31 165 165 DNC DNC 1.00699 DNC 165 19 19 165 1.00699 DNC 165 52
EARENDIL R. Schifreen Tartan 28 63387 168 167 DNC DNC 1.00418 DNC 167 19 19 159 1.01551 DNC 159 52
ANTICIPATION R. Batchelder Catalina 30 TR 26429 174 174 DNC DNC 0.99448 DNC 174 19 19 174 0.99448 DNC 174 52
AQUAVIT M. Buczynski Hunter 333 H333 180 180 DNC DNC 0.98630 DNC 180 19 19 180 0.98630 DNC 180 52
ESCAPE II G. Davis Catalina 30 SR 96 189 191 DNC DNC 0.97166 DNC 191 19 19 189 0.97429 DNC 189 52
MY DARLIN T. Buck Catalina 30 SR 615 189 191 DNC DNC 0.97166 DNC 191 19 19 189 0.97429 DNC 189 52
                                   
Division 2 Start Time 18:21:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
ANONYMOUS M. Spott Ranger 26 16929 198 202 19:06:40 0:45:40 0.95745 0:43:43 193 0.75 0.75 198 0.96257 0:43:57 198 14
TAKEELA M. Bruchel/E. Bushman Catalina 27SR 3692 213 217 CB CB 0.93872 CB 217 1 1 213 0.94364 CB 213 1
IRIE M. Reinardy Catalina 27TR 4223 207 206 19:07:18 0:46:18 0.95238 0:44:06 200 2 2 207 0.95112 0:44:02 207 15
SOUTHERN CROSS P.McCall Hunter H265 192 174 19:05:45 0:44:45 0.99448 0:44:30 171 3 3 186 0.97826 0:43:47 186 12
MAGNOLIA T. McClellan Pearson 26 1629 213 217 19:10:31 0:49:31 0.93872 0:46:29 217 4 4 213 0.94364 0:46:44 213 28
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 192 19:08:55 0:47:55 0.97035 0:46:30 194 5 5 195 0.96644 0:46:19 195 26
POGGY G. Mascari Cal 25 449 222 222 19:10:59 0:49:59 0.93264 0:46:37 224 6 6 222 0.93264 0:46:37 222 27
PRIME TIME D. Myles Hunter 27 225 219 19:12:41 0:51:41 0.93628 0:48:23 221 7 7 225 0.92903 0:48:01 225 31
JAMBOREE J. Jamrozy Lancer 28 28340 255 259 19:16:17 0:55:17 0.88999 0:49:12 261 8 8 255 0.89441 0:49:27 255 33
B'HAVEN S. Bruskiewicz Hunter 28 H280 198 200 19:12:29 0:51:29 0.96000 0:49:25 202 9 9 198 0.96257 0:49:33 198 34
CORVUS J. Norman Catalina 27TR 2111 207 201 19:12:51 0:51:51 0.95872 0:49:43 203 10 10 207 0.95112 0:49:19 207 32
RADIO FLYER J.Krezoski Catalina 27TR 4854 207 209 19:15:27 0:54:27 0.94862 0:51:39 211 11 11 207 0.95112 0:51:47 207 36
NARNIA K. Nelson Catalina 270 186 204 204 DNC DNC 0.95491 DNC 204 16 16 204 0.95491 DNC 204 52
TBA B.Adams Luders 16 220 246 246 DNC DNC 0.90452 DNC 246 16 16 246 0.90452 DNC 246 52
                                   

 

MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.