MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

6/18/2010
Race 4 was abandoned due to a lightning storm. Good Fortune was CB.

spacer
Division GP Start Time 18:30:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
TUMULTUOUS UPROAR R. Whitford/L. Alberte Beneteau 42s7 50499 66 50 DNC DNC 1.20000 DNC 50 22 36 1.22867 DNC 36 51
YIPPEE-KI-YAY G.King Beneteau 36.7 238 75 60 DNC DNC 1.18033 DNC 60 22 54 1.19205 DNC 54 51
SKELDAY E.Isbister Tartan 412 25210 96 102 DNC DNC 1.10429 DNC 102 22 96 1.11455 DNC 96 51
BLUE PEARL J.Kerlin Beneteau 40.5 52286 93 97 DNC DNC 1.11283 DNC 97 22 90 1.12500 DNC 90 51
CARIBBEAN SOUL D. Gabrys Hunter 46LE 102 102 DNC DNC 1.10429 DNC 102 22 102 1.10429 DNC 102 51
ORION K. & K. Michaelchuck Hunter 376 376 117 121 DNC DNC 1.07303 DNC 121 22 117 1.07946 DNC 117 51
BANDITO B. Hein Hunter Legend 3 1369 108 114 DNC DNC 1.08434 DNC 114 22 108 1.09422 DNC 108 51
NATURE'S TOUCH P. David Beneteau 375 51375 111 101 DNC DNC 1.10599 DNC 101 22 87 1.13030 DNC 87 51
PHANTOM R.Schoos Jeanneau 38 I 60130 114 112 DNC DNC 1.08761 DNC 112 22 105 1.09924 DNC 105 51
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 117 123 CB CB 1.06984 CB 123 1 117 1.07946 DNC 117 51
ECLIPSE K.Quant T-10 25023 126 130 DNC DNC 1.05882 DNC 130 22 126 1.06509 DNC 126 51
VELOCE G. Berg Laser 28 192 126 132 DNC DNC 1.05572 DNC 132 22 126 1.06509 DNC 126 51
LOCKE NESS II F. Locke Tartan 37 FK 32762 132 131 DNC DNC 1.05727 DNC 131 22 132 1.05572 DNC 132 51
GWAIHIR K. Kaim Hunter 34 479 135 135 DNC DNC 1.05109 DNC 135 22 135 1.05109 DNC 135 51
WILD GOOSE G. Livermore Soverel 27 2706 135 139 DNC DNC 1.04499 DNC 139 22 135 1.05109 DNC 135 51
HULLABALOO T.Heinrich J30 31709 138 140 DNC DNC 1.04348 DNC 140 22 138 1.04651 DNC 138 51
FLOCK'N GEESE D. Gies J30 59 138 138 DNC DNC 1.04651 DNC 138 22 138 1.04651 DNC 138 51
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 138 144 DNC DNC 1.03746 DNC 144 22 138 1.04651 DNC 138 51
AMOK D. Brielmeier Soling 594 145 149 DNC DNC 1.03004 DNC 149 22 145 1.03597 DNC 145 51
HARMONY G.Cramer Garage Rocket 2706 150 152 DNC DNC 1.02564 DNC 152 22 150 1.02857 DNC 150 51
                                 
Division 1 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
AQUILA P. Raasoch Beneteau 32s5 51066 153 157 DNC DNC 1.01839 DNC 157 19 153 1.02418 DNC 153 51
BEBOP K. Thompson Rodgers 26 33428 165 165 DNC DNC 1.00699 DNC 165 19 165 1.00699 DNC 165 51
DULCINEA II R. Edmundson Hunter 31 h31 165 165 DNC DNC 1.00699 DNC 165 19 165 1.00699 DNC 165 51
J'OUGHT G. & K. Stilin J/24 1369 168 172 DNC DNC 0.99723 DNC 172 19 168 1.00279 DNC 168 51
ENDORPHIN/BARBV T. Molinski J/24 168 159 DNC DNC 1.01551 DNC 159 19 156 1.01983 DNC 156 51
EARENDIL R. Schifreen Tartan 28 63387 168 167 DNC DNC 1.00418 DNC 167 19 159 1.01551 DNC 159 51
ANTICIPATION R. Batchelder Catalina 30 TR 26429 174 174 DNC DNC 0.99448 DNC 174 19 174 0.99448 DNC 174 51
AEQUITAS F. Pauls Pearson 31 WK 148 180 175 DNC DNC 0.99310 DNC 175 19 162 1.01124 DNC 162 51
SUNTREADER M. Drew Catalina 30 TR 4510 171 175 DNC DNC 0.99310 DNC 175 19 171 0.99861 DNC 171 51
COOL CHANGE R. Cooley Catalina 30 TR 2835 168 153 DNC DNC 1.02418 DNC 153 19 144 1.03746 DNC 144 51
TALARIA B. Mosher/P. Matheson Pearson 31 WK 268 180 186 DNC DNC 0.97826 DNC 186 19 180 0.98630 DNC 180 51
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 180 182 DNC DNC 0.98361 DNC 182 19 180 0.98630 DNC 180 51
DREAMWEAVER R. Marish TMI 30 T115 180 162 DNC DNC 1.01124 DNC 162 19 147 1.03300 DNC 147 51
BEAMS REACH D. Beam Erikson 32-2 16596 180 182 DNC DNC 0.98361 DNC 182 19 180 0.98630 DNC 180 51
AQUAVIT M. Buczynski Hunter 333 H333 180 180 DNC DNC 0.98630 DNC 180 19 180 0.98630 DNC 180 51
ESCAPE II G. Davis Catalina 30 SR 96 189 191 DNC DNC 0.97166 DNC 191 19 189 0.97429 DNC 189 51
MY DARLIN T. Buck Catalina 30 SR 615 189 191 DNC DNC 0.97166 DNC 191 19 189 0.97429 DNC 189 51
                                 
Division 2 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
SOUTHERN CROSS P.McCall Hunter H265 192 171 DNC DNC 0.99861 DNC 171 16 186 0.97826 DNC 186 51
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 194 DNC DNC 0.96774 DNC 194 16 195 0.96644 DNC 195 51
B'HAVEN S. Bruskiewicz Hunter 28 H280 198 202 DNC DNC 0.95745 DNC 202 16 198 0.96257 DNC 198 51
ANONYMOUS M. Spott Ranger 26 1629 198 193 DNC DNC 0.96904 DNC 193 16 198 0.96257 DNC 198 51
NARNIA K. Nelson Catalina 270 186 204 204 DNC DNC 0.95491 DNC 204 16 204 0.95491 DNC 204 51
CORVUS J. Norman Catalina 27TR 2111 207 203 DNC DNC 0.95618 DNC 203 16 207 0.95112 DNC 207 51
RADIO FLYER J.Krezoski Catalina 27TR 4854 207 211 DNC DNC 0.94612 DNC 211 16 207 0.95112 DNC 207 51
IRIE M. Reinardy Catalina 27TR 4223 207 200 DNC DNC 0.96000 DNC 200 16 207 0.95112 DNC 207 51
MAGNOLIA T. McClellan Pearson 26 1629 213 217 DNC DNC 0.93872 DNC 217 16 213 0.94364 DNC 213 51
TAKEELA M. Bruchel/E. Bushman Catalina 27SR 3692 213 217 DNC DNC 0.93872 DNC 217 16 213 0.94364 DNC 213 51
PRIME TIME D. Myles Hunter 27 225 221 DNC DNC 0.93385 DNC 221 16 225 0.92903 DNC 225 51
POGGY G. Mascari Cal 25 449 222 224 DNC DNC 0.93023 DNC 224 16 222 0.93264 DNC 222 51
JAMBOREE J. Jamrozy Lancer 28 28340 255 261 DNC DNC 0.88779 DNC 261 16 255 0.89441 DNC 255 51
TBA B.Adams Luders 16 220 246 246 DNC DNC 0.90452 DNC 246 16 246 0.90452 DNC 246 51
                                 

 

MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.