MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

7/2/2010
Race 6 was the large triangle sailed in winds of 15-20 kts from the SSE. Irie was CB.

spacer
Division GP Start Time 18:30:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
ECLIPSE K.Quant T-10 25023 126 128 19:57:21 1:29:21 1.06195 1:34:53 S 119 0.75 117 1.07946 1:36:27 99 0.75
NATURE'S TOUCH P. David Beneteau 375 51375 111 101 19:56:13 1:26:13 1.10599 1:35:21 95 2 87 1.13030 1:37:27 72 2
TUMULTUOUS UPROAR R. Whitford/L. Alberte Beneteau 42s7 50499 66 50 19:49:45 1:21:34 1.20000 1:37:53 S 47 3 36 1.22867 1:40:13 27 4
PHANTOM R.Schoos Jeanneau 38 I 60130 114 112 20:00:26 1:30:26 1.08761 1:38:21 112 4 93 1.11975 1:41:16 90 6
AMOK D. Brielmeier Soling 594 145 149 20:04:58 1:36:38 1.03004 1:39:32 S 151 5 145 1.03597 1:40:07 133 3
YIPPEE-KI-YAY G.King Beneteau 36.7 238 75 56 19:54:45 1:24:45 1.18812 1:40:42 58 6 42 1.21622 1:43:04 42 8
BLUE PEARL J.Kerlin Beneteau 40.5 52286 93 94 20:00:07 1:30:07 1.11801 1:40:45 96 7 90 1.12500 1:41:23 90 7
HULLABALOO T.Heinrich J30 31709 138 140 20:04:34 1:36:44 1.04348 1:40:56 S 142 8 138 1.04651 1:41:14 132 5
WILD GOOSE G. Livermore Soverel 27 2706 135 139 20:08:18 1:38:18 1.04499 1:42:43 141 9 135 1.05109 1:43:19 135 9
LOCKE NESS II F. Locke Tartan 37 FK 32762 132 128 20:08:51 1:38:51 1.06195 1:44:58 130 10 114 1.08434 1:47:11 114 14
VELOCE G. Berg Laser 28 192 126 132 20:11:48 1:41:48 1.05572 1:47:28 134 11 126 1.06509 1:48:26 126 17
SKELDAY E.Isbister Tartan 412 25210 96 102 20:08:29 1:38:29 1.10429 1:48:45 104 12 96 1.11455 1:49:46 96 19
BANDITO B. Hein Hunter Legend 3 1369 108 116 20:12:30 1:42:30 1.08108 1:50:49 118 13 108 1.09422 1:52:09 108 23
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 117 125 20:16:09 1:46:09 1.06667 1:53:14 127 14 117 1.07946 1:54:35 117 27
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 138 144 20:21:34 1:51:34 1.03746 1:55:45 146 15 138 1.04651 1:56:45 138 29
ORION K. & K. Michaelchuck Hunter 376 376 117 123 20:19:07 1:49:07 1.06984 1:56:44 125 16 117 1.07946 1:57:47 117 31
CARIBBEAN SOUL D. Gabrys Hunter 46LE 102 102 20:26:52 1:56:52 1.10429 2:09:03 104 17 102 1.10429 2:09:03 102 36
GWAIHIR K. Kaim Hunter 34 479 135 135 DNC DNC 1.05109 DNC 135 23 135 1.05109 DNC 135 52
THUNDER J. Coulliard B-25 9 135 135 DNC DNC 1.05109 DNC 135 23 135 1.05109 DNC 135 52
FLOCK'N GEESE D. Gies J30 59 138 138 DNC DNC 1.04651 DNC 138 23 138 1.04651 DNC 138 52
HARMONY G.Cramer Garage Rocket 2706 150 146 DNC DNC 1.03448 DNC 146 23 135 1.05109 DNC 135 52
                                 
Division 1 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
COOL CHANGE R. Cooley Catalina 30 TR 2835 168 144 20:01:05 1:41:05 1.03746 1:44:52 135 0.75 150 1.02857 1:43:58 150 10
AQUILA P. Raasoch Beneteau 32s5 51066 153 159 20:03:17 1:43:17 1.01551 1:44:53 153 2 153 1.02418 1:45:47 153 11
SUNTREADER M. Drew Catalina 30 TR 4510 171 172 20:06:23 1:46:23 0.99723 1:46:05 169 3 171 0.99861 1:46:14 171 12
TALARIA B. Mosher/P. Matheson Pearson 31 WK 268 180 188 20:09:48 1:49:48 0.97561 1:47:07 188 4 180 0.98630 1:48:18 180 16
ENDORPHIN T. Molinski J/24 4170 168 156 20:03:02 1:45:24 1.01983 1:47:29 S 158 5 153 1.02418 1:47:57 153 15
J'OUGHT G. & K. Stilin J/24 1369 168 172 20:10:24 1:50:24 0.99723 1:50:06 174 6 168 1.00279 1:50:42 168 21
EARENDIL R. Schifreen Tartan 28 63387 168 167 20:13:26 1:53:26 1.00418 1:53:54 169 7 159 1.01551 1:55:12 159 28
AEQUITAS F. Pauls Pearson 31 WK 148 180 175 20:17:01 1:57:01 0.99310 1:56:13 177 8 162 1.01124 1:58:20 162 32
BEAMS REACH D. Beam Erikson 32-2 16596 180 184 20:16:23 1:59:03 0.98093 1:56:47 S 186 9 180 0.98630 1:57:25 180 30
DREAMWEAVER R. Marish TMI 30 T115 180 164 20:19:41 1:59:41 1.00840 2:00:41 166 10 147 1.03300 2:03:38 147 34
BEBOP K. Thompson Rodgers 26 33428 165 165 DNC DNC 1.00699 DNC 165 19 165 1.00699 DNC 165 52
DULCINEA II R. Edmundson Hunter 31 h31 165 165 DNC DNC 1.00699 DNC 165 19 165 1.00699 DNC 165 52
ANTICIPATION R. Batchelder Catalina 30 TR 26429 174 174 DNC DNC 0.99448 DNC 174 19 174 0.99448 DNC 174 52
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 180 179 DNC DNC 0.98765 DNC 179 19 180 0.98630 DNC 180 52
AQUAVIT M. Buczynski Hunter 333 H333 180 180 DNC DNC 0.98630 DNC 180 19 180 0.98630 DNC 180 52
ESCAPE II G. Davis Catalina 30 SR 96 189 191 DNC DNC 0.97166 DNC 191 19 189 0.97429 DNC 189 52
MY DARLIN T. Buck Catalina 30 SR 615 189 191 DNC DNC 0.97166 DNC 191 19 189 0.97429 DNC 189 52
                                 
Division 2 Start Time 18:20:00 Base Race Finish Elapsed Corrected New Series Flt Flt Flt New Flt
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time Hcp Pts Hcp CF Time Flt Hcp Rank
WISDOM L. Konrath/C. Cerny Islander 28 26156 195 188 20:10:12 1:50:12 0.97561 1:47:31 179 0.75 195 0.96644 1:46:30 195 13
IRIE M. Reinardy Catalina 27TR 4223 207 191 CB CB 0.97166 CB 191 1 207 0.95112 CB 207 1
TAKEELA M. Bruchel/E. Bushman Catalina 27SR 3692 213 219 20:14:55 1:54:55 0.93628 1:47:36 213 2 213 0.94364 1:48:26 213 18
TBA B.Adams Luders 16 220 246 246 20:21:35 2:01:35 0.90452 1:49:58 243 3 246 0.90452 1:49:58 246 20
POGGY G. Mascari Cal 25 449 222 221 20:21:20 2:01:20 0.93385 1:53:18 221 4 222 0.93264 1:53:10 222 24
CORVUS J. Norman Catalina 27TR 2111 207 205 20:19:36 1:59:36 0.95364 1:54:03 207 5 207 0.95112 1:53:45 207 26
ANONYMOUS M. Spott Ranger 26 16929 198 193 20:17:56 1:57:56 0.96904 1:54:17 195 6 198 0.96257 1:53:31 198 25
SOUTHERN CROSS P.McCall Hunter H265 192 171 20:14:36 1:54:36 0.99861 1:54:26 173 7 186 0.97826 1:52:07 186 22
PRIME TIME D. Myles Hunter 27 225 221 20:30:41 2:10:41 0.93385 2:02:02 223 8 225 0.92903 2:01:25 225 33
B'HAVEN S. Bruskiewicz Hunter 28 H280 198 202 20:33:21 2:13:21 0.95745 2:07:41 204 9 198 0.96257 2:08:21 198 35
MAGNOLIA T. McClellan Pearson 26 1629 213 219 20:40:44 2:20:44 0.93628 2:11:46 221 10 213 0.94364 2:12:48 213 37
RADIO FLYER J.Krezoski Catalina 27TR 4854 207 211 20:56:07 2:36:07 0.94612 2:27:42 213 11 207 0.95112 2:28:29 207 38
JAMBOREE J. Jamrozy Lancer 28 28340 255 263 21:08:30 2:48:30 0.88561 2:29:14 265 12 255 0.89441 2:30:42 255 39
NARNIA K. Nelson Catalina 270 186 204 204 DNC DNC 0.95491 DNC 204 16 204 0.95491 DNC 204 52
                                 
Guest Racers Start Time 18:30:00 Base Race Finish Elapsed Corrected
Boat Name Skipper(s) Boat Type Sail ID Hcp Hcp Time Time CF Time
NEMESIS T. Kent J35 41445 72 72 20:02:11 1:32:11 1.15756 1:46:42
UNKNOWN 21485 20:32:07 2:02:07 1.30909 2:39:52

 

MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.