MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

2011 Mast Cup Standings

Congratulations to the winners and to all the racers for a competitive and fun season!

 

 

spacer
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16   Total Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Skippers
TUMULTUOUS UPROAR R. Whitford/L. Alberte Beneteau 42s7 50499 11 0.75 1 2 12 66 23 5 0.75 19 2 22 8 14 31 11   86.5 1
HULLABALOO T. Heinrich J30 31709 5 3 21 11 4 66 17 15 4 9 25 2 6 11 31 4   91 2
ECLIPSE K.Quant T-10 25023 9 4 66 6 3 66 14 17 8 4 18 66 2 7 31 2   94 3
COOL CHANGE 4 R. Cooley Catalina 30 TR 2835 7 20 4 5 5 66 3 1 10 25 4 24 11 35 31 15   109 4
WILD GOOSE G. Livermore Soverel 27 2706 1 12 9 24 2 66 13 12 2 17 3 18 29 24 31 13   126 5
PHANTOM R.Schoos Jeanneau 39-i 60130 2 8 3 19 8 66 66 0.75 19 16 17 11 17 6 31 23   127 6
BLUE PEARL J.Kerlin Beneteau 40.5 52286 3 7 2 26 31 66 10 66 14 1 5 16 15 21 31 9   129 7
VALHALLA P. McCall Catalina 30 TR 890 14 16 6 25 15 66 7 22 16 27 11 13 1 5 31 8   134 8
DREAMWEAVER R. Marish TMI 30 115 66 5 66 8 10 66 16 10 66 13 7 4 5 8 31 17   134 8
SUNTREADER M. Drew Catalina 30 TR 4510 10 9 5 16 11 66 11 16 35 22 23 1 20 39 31 19   163 10
                                             
IRIE M. Reinardy Catalina 27TR 4223 18 11 10 22 66 66 9 38 18 38 9 17 25 16 31 0.75   187 11
CORVUS J. Norman Catalina 27TR 2111 66 14 12 28 28 66 21 26 1 36 26 20 10 0.75 31 16   202 -0.5 12
TYPHOON MARY T. Molinski J/24 0 4 30 66 9 18 66 46 4 6 23 44 3 7 17 66 38   203 13
BARB V M. Young J/24 0 66 2 66 21 9 66 46 27 9 14 44 5 3 4 31 38   207 14
SKELDAY E.Isbister Tartan 412 25210 17 29 14 33 25 66 20 6 12 33 13 19 16 12 31 25   208 15
AQUILA P. Raasoch Beneteau 32s5 WK 51066 66 23 66 20 22 66 66 24 3 21 12 14 19 27 31 1   217 16
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 8 66 66 18 26 66 15 9 29 24 44 10 13 20 66 3   219 -0.5 17
LOCKE NESS II F. Locke Tartan 37 FK 32762 66 24 66 15 20 66 25 11 66 10 15 9 32 26 31 5   223 18
BOUNDER J. & C. Kelly Sydney 36 25424 66 26 66 0.75 6 66 0.75 66 11 6 0.75 30 4 29 66 66   246 19
NATURE'S TOUCH P. David Beneteau 375 51375 0.75 66 8 3 16 66 12 18 5 2 1 66 66 66 66 66   264 20
                                             
GRAYMATTER M. MacDonald Radford 400 0 21 28 66 34 41 66 46 13 23 12 19 15 22 23 66 26   277 21
WISDOM L. Konrath/C. Cerny Islander 28 26156 66 21 66 36 23 66 29 34 28 41 27 12 18 13 31 21   293 22
POGGY G. Mascari Cal 25 449 66 66 66 66 24 66 19 23 21 29 14 40 24 3 31 12   306 23
TAKEELA M. Bruchel/E. Bushman Catalina 27SR 3692 23 32 18 42 1 66 46 45 34 26 44 27 35 22 31 28   319 24
GOOD FORTUNE D. Tate Hunter 40.5 WK H40.5 19 19 66 30 66 66 66 19 24 18 22 25 30 66 31 27   330 25
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 66 13 11 23 17 66 18 3 66 66 66 66 66 10 31 10   334 26
WIND CHASER L. Mueller Beneteau 38 32112 66 6 0.75 4 7 66 22 2 66 7 66 66 66 25 66 66   338 27
WIKI WIKI J. Udvare C&C 32 30592 22 34 13 1 34 66 46 35 32 35 28 66 40 66 31 34   339 28
JAMBOREE J. Jamrozy Lancer 28 28340 25 35 15 43 29 66 46 40 25 39 44 36 36 1 66 32   356 29
BANDITO B. Hein Hunter Legend 37 1369 24 66 17 39 66 66 46 32 66 20 24 40 31 28 31 30   362 30
                                             
ANTICIPATION R. Batchelder Catalina 30 TR 26429 16 31 66 13 66 66 8 21 20 66 66 66 66 18 31 20   376 31
EARANDIL R. Schifreen Tartan 28 63387 6 17 7 66 13 66 66 14 66 66 16 66 12 32 66 66   381 32
BEBOP K. Thompson Rodgers 26 33428 20 66 66 32 27 66 66 29 7 11 66 23 66 33 66 7   387 33
AEQUITAS F. Pauls Pearson 31 WK 148 13 27 66 29 66 66 26 20 13 34 44 66 34 19 66 66   391 34
SUMMERHOURS D. Dogget/A. Galmarini Tartan 30 50181 66 15 66 27 37 66 46 28 66 66 20 8 40 9 66 29   391 34
FLOCK'N GEESE D. Gies J30 59 66 66 66 66 66 66 5 7 66 5 8 66 0.75 66 31 6   393 36
LIQUID ASSET P. Amberg Tartan 33 60246 66 66 66 44 32 66 24 8 26 66 44 29 33 37 31 31   405 37
BLUEPRINT C. Moll/R. Fischer T-10 26215 66 66 66 66 0.75 66 46 30 33 0.75 6 66 66 2 31 66   414 38
AMOK D. Brielmeier Soling 594 66 10 66 10 66 66 66 66 22 66 44 0.75 9 30 31 66   421 39
HARMONY G.Cramer Garage Rocket 2706 66 66 66 66 66 66 46 31 15 8 10 28 27 36 66 22   421 40
                                             
RADIO FLYER J.Krezoski Catalina 27TR 4854 27 66 16 37 33 66 66 36 36 66 29 33 66 34 66 24   437 41
THUNDER J. Coulliard B-25 669 66 22 66 17 14 66 28 66 66 15 30 40 66 66 31 66   461 42
YEP IT'S JEP C. Kopchick Captiva 240 52997 26 33 66 41 39 66 46 43 31 37 66 35 66 31 66 66   494 43
WIND SONG M. McCarrier Pearson Triton MH 0 66 66 66 45 38 66 46 37 66 28 66 32 40 66 31 35   530 44
TALARIA B. Mosher/P. Matheson Pearson 31 WK 268 15 18 66 66 66 66 1 25 17 66 66 66 66 66 66 66   538 45
CANUTE S. Doos/J. Murphy Ericson 41 6882 66 66 66 12 21 66 6 66 30 66 66 66 21 66 66 66   552 46
MAGNOLIA T. McClellan Pearson 26 1629 66 66 66 31 66 66 46 42 66 32 44 66 28 66 66 18   571 -0.5 47
TRI N' CATCH ME J. Achim F27 0 12 1 66 14 19 66 66 66 66 66 66 66 66 66 66 66   574 48
SWEET SPOTT M. Spott Ranger 26 16929 66 25 66 66 30 66 66 66 38 66 44 66 66 66 31 14   578 49
BEAM'S REACH D. Beam Ericson 32-2 16596 66 66 66 35 40 66 66 39 66 66 21 34 66 15 66 66   580 50
                                             
MY DARLIN T. Buck Catalina 30 SR 615 66 66 66 66 66 66 66 66 27 66 44 6 14 40 66 66   593 51
TFWB RELENTLESS W. Corbett J29 43729 66 66 66 66 66 66 4 66 66 3 66 7 66 66 66 66   608 52
ORION K. & K. Michaelchuck Hunter 376 376 66 66 66 40 66 66 46 33 39 66 66 31 66 66 66 33   618 53
ALLEGRO J. Buck Pearson 26 16110 66 66 66 66 66 66 66 66 66 30 66 26 26 41 66 66   651 54
WANDERLUST J. Duehmig Ericson 36 CR 0 66 66 21 66 66 66 46 66 37 66 66 21 66 66 66 66   653 55
PRIME TIME D. Myles Hunter 27 0 66 66 66 38 66 66 46 44 66 31 44 66 66 66 66 66   665 56
DAS KLEIN BOOT P. McMahon/S. Rieck Melges 24 94 66 66 66 7 66 66 2 66 66 66 66 66 66 66 66 66   669 57
SEA SHARP T. Groble Irwin 31 Citation SD 0 29 66 66 46 35 66 66 41 66 66 66 66 66 66 66 66   679 58
J'OUGHT G. & K. Stilin J/24 1369 66 66 66 66 66 66 27 66 66 66 66 66 23 38 66 66   682 59
SERENDIPITY C. & E. Green Catalina 34 TR 873 66 66 66 48 36 66 66 47 66 66 44 66 66 66 66 66   703 60
                                             
TAKE WING L. Daut/A. Jacobson F-9RX 301 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66   792 61
YIPPEE-KI-YAY G.King Beneteau 36.7 238 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66   792 61
GWAIHIR K. Kaim Hunter 34 479 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66   792 61
DULCINEA II R. Edmundson Hunter 31 H31 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66   792 61
ESCAPE II G. Davis Catalina 30 SR 96 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66   792 61
POCKY WAY B. Adams Luders 16 220 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66 66   792 61

 

MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.