MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

MAST Cup Standings after Race 15
9/3/2010

spacer
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15   Total Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Skippers
YIPPEE-KI-YAY G.King Beneteau 36.7 238 2 7 5 52 3 8 5 23 9 4 6 52 52 4 52   44 1
COOL CHANGE R. Cooley Catalina 30 TR 2835 3 1 8 52 5 10 0.75 17 15 20 0.75 52 52 7 52   50.5 2
SUNTREADER M. Drew Catalina 30 TR 4510 14 9 11 52 9 12 3 5 5 13 2 52 52 16 52   69 3
BLUE PEARL J.Kerlin Beneteau 40.5 52286 11 18 6 52 52 7 9 52 10 2 1 52 52 9 52   73 4
NATURE'S TOUCH P. David Beneteau 375 51375 5 12 0.75 52 52 2 22 25 17 14 7 52 52 1 52   80.8 5
PHANTOM R.Schoos Jeanneau 38 I 60130 13 16 3 52 4 6 52 2 52 7 14 52 52 19 52   84 6
ENDORPHIN T. Molinski J/24 4170 4 6 13 52 6 15 12 29 8 31 15 52 52 6 52   85 7
ECLIPSE K.Quant T-10 25023 52 19 4 52 52 0.75 4 13 12 12 4 52 52 18 52   86.8 8
VELOCE G. Berg Laser 28 192 12 24 9 52 52 17 1 7 2 10 9 52 52 20 52   87 9
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 15 13 16 52 52 29 6 4 3 6 13 52 52 14 52   90 10
                                           
DREAMWEAVER R. Marish TMI 30 T115 6 2 2 52 14 34 19 11 18 19 27 52 52 3 52   94 11
SOUTHERN CROSS P.McCall Hunter H265 8 5 12 52 10 22 13 0.75 20 18 17 52 52 26 52   104 12
IRIE M. Reinardy Catalina 27TR 4223 25 23 15 52 8 1 14 10 11 15 28 52 52 17 52   114 13
LOCKE NESS II F. Locke Tartan 37 FK 32762 7 8 18 52 0.75 14 16 9 52 22 29 52 52 22 52   117 14
WISDOM L. Konrath/C. Cerny Islander 28 26156 1 20 26 52 11 13 17 18 13 17 8 52 52 28 52   118 15
TALARIA B. Mosher/P. Matheson Pearson 31 WK 268 18 14 24 52 12 16 18 1 52 21 18 52 52 12 52   130 16
AQUILA P. Raasoch Beneteau 32s5 WK 51066 17 52 17 52 16 11 15 24 16 11 21 52 52 11 52   135 17
J'OUGHT G. & K. Stilin J/24 1369 19 52 21 52 52 21 11 8 7 52 10 52 52 2 52   151 18
HULLABALOO T.Heinrich J30 31709 52 11 7 52 52 5 8 52 52 3 20 52 52 5 52   163 19
AEQUITAS F. Pauls Pearson 31 WK 148 24 0.75 25 52 52 32 27 14 24 1 23 52 52 25 52   164 20
                                           
CORVUS J. Norman Catalina 27TR 2111 34 10 32 52 20 26 26 12 4 23 19 52 52 29 52   169 21
TAKEELA M. Bruchel/E. Bushman Catalina 27SR 3692 28 28 1 52 21 18 30 26 19 16 32 52 52 27 52   184 22
HARMONY G.Cramer Garage Rocket 2706 52 52 23 52 2 52 7 6 14 9 26 52 52 52 52   191 23
WILD GOOSE G. Livermore Soverel 27 2706 34 22 29 52 52 9 2 52 52 52 3 52 52 15 52   218 24
POGGY G. Mascari Cal 25 449 52 52 27 52 13 24 10 3 52 8 30 52 52 52 52   219 25
JAMBOREE J. Jamrozy Lancer 28 28340 30 29 33 52 18 39 32 21 1 24 34 52 52 33 52   221 26
BANDITO B. Hein Hunter Legend 37 1369 31 25 19 52 15 23 24 32 52 31 33 52 52 24 52   224 27
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 9 52 22 52 7 52 52 20 52 5 5 52 52 52 52   224 27
EARENDIL R. Schifreen Tartan 28 63387 16 4 52 52 52 28 52 52 6 52 12 52 52 8 52   230 29
AMOK D. Brielmeier Soling 594 10 17 52 52 52 3 20 19 52 52 52 52 52 10 52   235 30
                                           
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 21 30 20 52 19 27 52 52 22 31 36 52 52 31 52   237 31
SKELDAY E.Isbister Tartan 412 25210 20 15 30 52 52 19 25 52 23 52 25 52 52 30 52   239 32
TUMULTUOUS UPROAR R. Whitford/L. Alberte Beneteau 42s7 50499 0.75 3 10 52 52 4 52 52 52 52 16 52 52 52 52   242 33
ANONYMOUS M. Spott Ranger 26 16929 29 31 14 52 52 25 34 22 21 31 52 52 52 52 52   259 34
FLOCK'N GEESE D. Gies J30 59 52 52 52 52 52 52 52 52 0.75 0.75 11 52 52 0.75 52   273 35
ORION K. & K. Michaelchuck Hunter 376 376 52 33 37 52 23 31 33 15 52 25 52 52 52 34 52   283 36
BEAMS REACH D. Beam Erikson 32-2 16596 52 52 35 52 17 30 28 52 52 52 22 52 52 13 52   301 37
PRIME TIME D. Myles Hunter 27 22 21 31 52 52 33 31 52 52 52 52 52 52 23 52   317 38
MAGNOLIA T. McClellan Pearson 26 1629 27 26 28 52 22 37 52 52 52 31 52 52 52 52 52   327 39
B'HAVEN S. Bruskiewicz Hunter 28 H280 52 32 34 52 1 35 35 52 52 52 52 52 52 52 52   345 40
                                         
CARIBBEAN SOUL D. Gabrys Hunter 46LE 52 52 52 52 52 36 29 30 25 52 38 52 52 35 52   349 41
RADIO FLYER J.Krezoski Catalina 27TR 4854 26 27 36 52 52 38 52 52 52 52 37 52 52 32 52   352 42
ESCAPE II G. Davis Catalina 30 SR 96 23 52 52 52 52 52 23 16 52 52 31 52 52 52 52   353 43
BEBOP K. Thompson Rodgers 26 33428 52 52 52 52 52 52 52 27 52 52 24 52 52 21 52   384 44
POCKY WAY B.Adams Luders 16 220 52 52 52 52 52 20 52 28 52 52 35 52 52 52 52   395 45
GWAIHIR K. Kaim Hunter 34 479 52 52 52 52 52 52 21 52 52 52 52 52 52 52 52   437 46
                                           
THUNDER J. Coulliard B-25 9 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52   468 47
DULCINEA II R. Edmundson Hunter 31 h31 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52   468 47
ANTICIPATION R. Batchelder Catalina 30 TR 26429 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52   468 47
AQUAVIT M. Buczynski Hunter 333 H333 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52   468 47
MY DARLIN T. Buck Catalina 30 SR 615 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52   468 47
NARNIA K. Nelson Catalina 270 186 52 52 52 52 52 52 52 52 52 52 52 52 52 52 52   468 47

 

MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.