MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

Final Mast Cup Standings for 2008.

spacer
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16   Total Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Skippers
NATURE'S TOUCH P. David Beneteau 375 51375 4 44 9 8 2 8 29 10 4 4 3 6 6 12 1 11   88 1
WILD GOOSE G. Livermore Soverel 27 2706 5 44 6 19 44 5 29 6 3 8 1 4 4 1 3 4   98 2
COOL CHANGE R. Cooley Catalina 30 TR 2835 2 44 20 1 1 4 29 4 9 3 9 13 10 11 19 9   115 3
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 8 44 7 2 44 1 29 44 2 2 8 2 7 9 4 5   130 4
ECLIPSE K.Quant T-10 25023 44 44 2 3 6 2 29 5 1 6 5 1 26 6 44 2   138 5
VELOCE R.Whitford Laser 28 192 1 44 3 44 3 3 44 1 44 1 2 44 1 4 2 1   154 6
DREAMWEAVER R. Marish TMI 30 T115 44 44 13 6 44 6 29 2 10 12 6 8 9 14 9 10   178 7
LOCKE NESS II F. Locke Tartan 37 FK 32762 10 44 5 44 44 9 29 1 11 5 12 5 2 2 1 44   180 8
SUNTREADER M. Drew Catalina 30 TR 4510 6 44 30 4 4 7 29 8 16 24 1 25 16 10 16 14   180 8
BLUE PEARL J.Kerlin Beneteau 40.5 52286 13 44 10 44 44 10 29 25 8 10 14 9 5 8 10 1   196 10
                                             
HULLABALOO T.Heinriech J30 31709 7 44 1 13 44 44 44 11 5 44 4 7 14 3 15 8   220 11
RAGTIME R.Schoos Peterson 34 6016 3 44 22 7 44 44 29 9 6 9 44 12 3 7 24 7   226 12
CORVUS J. Norman Catalina 27 2111 15 44 26 17 44 21 29 25 18 15 17 17 1 19 13 16   249 13
KAYA J. Uelmen Jeanneau 36 CB 52196 16 1 12 12 44 16 29 25 20 44 44 15 17 13 14 19   253 14
AEQUITAS F. Pauls Pearson 31 WK 148 14 44 27 14 44 1 29 25 15 14 44 19 20 15 5 15   257 15
SKELDAY E.Isbister Tartan 412 25210 17 44 11 16 44 14 29 25 19 19 22 24 11 25 12 20   264 16
IRIE M. Reinardy Catalina 27 4223 21 44 21 21 1 17 29 25 44 18 19 18 18 17 18 21   264 16
WISDOM L. Konrath/C. Cerny Islander 28 26156 44 44 19 10 44 19 29 3 17 13 10 44 15 18 11 18   270 18
POGGY G. Mascari Cal 25 449 44 44 15 27 44 13 29 44 12 7 13 11 22 20 7 13   277 19
SPARROW M. Bruchel Capri 22 765 18 44 28 25 8 20 1 25 22 17 21 27 23 26 23 24   280 20
                                             
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 12 44 8 9 44 44 29 25 13 24 15 14 13 23 44 17   290 21
EARENDIL R. Schifreen Tartan 28 63387 9 44 44 5 44 11 29 44 44 44 44 1 8 5 6 6   299.5 -0.5 22
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 44 44 17 11 44 44 29 44 7 11 7 10 44 44 8 12   332 23
MAGNOLIA T. McClellan Pearson 26 1629 44 44 44 20 7 18 29 25 21 24 25 20 24 21 17 44   338.5 -0.5 24
ORION K. Michaelchuck Hunter 376 h376 44 44 14 24 5 44 44 44 1 44 20 23 21 22 25 22   353 25
RADIO FLYER J.Krezoski Catalina 27 830 19 44 44 18 44 24 29 44 44 24 16 21 44 24 20 44   415 26
PRIMETIME D. Myles Hunter 27 ----- 44 44 23 23 44 44 29 25 25 44 18 22 19 44 21 44   425 27
JAMBOREE J. Jamrozy Lancer 28 28340 44 44 24 22 44 24 29 25 25 44 44 26 44 44 22 26   443 28
YIPPEE-KI-YAY G.King Beneteau 36.7 238 44 44 44 1 44 44 44 7 44 44 44 3 44 44 44 3   454 29
GWAIHIR K. Kaim Hunter 34 479 1 44 4 44 44 44 44 12 44 16 44 44 44 44 44 44   472.5 -0.5 30
                                             
TIN CHUTE P. Turzinski Paceship PY 23CB 328 44 44 25 26 44 12 29 44 44 44 44 16 44 16 44 44   476 31
BRAVE HEART J. Anderson Hunter 27 50348 44 44 18 15 44 15 29 44 44 44 44 44 44 44 44 44   517 32
MOONRAKER B. Gruchow Clipper marine 6 44 44 29 44 44 44 44 44 14 44 44 44 44 1 44 44   528 33
REBOOT R.Jones Catalina 42 60493 44 44 44 44 44 44 44 44 44 44 44 44 12 44 44 23   563 34
TACK SEASON J. Mayer Catalina 40 167 11 44 33 44 44 44 44 44 44 44 44 44 44 44 44 44   572 35
DULCINEA II R. Edmundson Hunter 31 h31 44 44 16 44 44 44 29 44 44 44 44 44 44 44 44 44   572.5 -0.5 36
PRELUDE B. Mosher Hunter Passage42 64 44 44 44 44 44 44 44 44 44 1 44 44 44 44 44 44   573 37
ESCAPE II G. Davis Catalina 30 SR 96 44 44 1 44 44 44 44 44 44 44 44 44 44 44 44 44   573 37
AQUILA P. Raasoch Beneteau 32s5 WK 51066 20 44 33 44 44 44 44 44 44 44 44 44 44 44 44 44   581 39
THUNDER J. Coulliard B-25 44 44 44 44 44 44 44 44 44 44 11 44 44 44 44 44   583 40
B'HAVEN S. Bruskiewicz Hunter 28 h280 44 44 44 44 44 44 44 25 44 44 44 44 44 44 44 44   597 41
LYRA G. Cramer Chinook 34 44 44 44 44 44 44 44 44 44 44 25 44 44 44 44 44   597 41
MY DARLIN T. Buck Catalina 30 SR 615 44 44 44 44 44 44 29 44 44 44 44 44 44 44 44 44   601 43
QUESTOR J. Bradshaw Yankee 38 16808 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44   616 44
MAST Calendar spacer
Commodore Oscar Wientjes
(414) 967-1323
Site Map Drop Us A Line website designed by
Norman Design, Inc.