MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

Division Standings after Race 15
9/3/2010

spacer
Division GP Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15   Total Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Skippers
YIPPEE-KI-YAY G.King Beneteau 36.7 238 2 2 5 23 0.75 6 3 10 4 3 3 23 23 2 23   15.75 1
NATURE'S TOUCH P. David Beneteau 375 51375 3 5 0.75 23 23 2 10 9 6 10 4 23 23 1 23   21.75 2
ECLIPSE K.Quant T-10 25023 23 11 4 23 23 0.75 2 3 5 9 2 23 23 9 23   25.75 3
BLUE PEARL J.Kerlin Beneteau 40.5 52286 6 10 3 23 23 7 7 23 7 2 1 23 23 4 23   30.00 4
PHANTOM R.Schoos Jeanneau 38 I 60130 8 8 2 23 4 4 23 0.75 23 5 8 23 23 8 23   31.75 5
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 9 6 9 23 23 15 4 2 2 6 7 23 23 6 23   33.00 6
VELOCE G. Berg Laser 28 192 7 13 8 23 23 11 1 6 3 8 5 23 23 10 23   38.00 7
HULLABALOO T.Heinrich J30 31709 23 4 6 23 23 8 6 23 23 4 10 23 23 3 23   41.00 8
LOCKE NESS II F. Locke Tartan 37 FK 32762 4 3 12 23 3 10 8 4 23 11 13 23 23 11 23   43.00 9
HARMONY G.Cramer Garage Rocket 2706 23 23 13 23 2 23 5 5 8 7 11 23 23 23 23   51.00 10
WILD GOOSE G. Livermore Soverel 27 2706 14 12 15 23 23 9 0.75 23 23 23 0.75 23 23 7 23   58.50 11
AMOK D. Brielmeier Soling 594 5 9 23 23 23 5 9 7 23 23 23 23 23 5 23   63.00 12
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 11 15 11 1 6 14 23 23 9 15 15 23 23 14 23   66.00 13
TUMULTUOUS UPROAR R. Whitford/L. Alberte Beneteau 42s7 50499 0.75 0.75 7 23 23 3 23 23 23 23 9 23 23 23 23   66.50 14
SKELDAY E.Isbister Tartan 412 25210 10 7 14 23 23 12 13 23 10 23 12 23 23 13 23   77.00 15
BANDITO B. Hein Hunter Legend 37 1369 12 14 10 23 5 13 12 13 23 15 14 23 23 12 23   77.00 15
FLOCK'N GEESE D. Gies J30 59 23 23 23 23 23 23 23 23 0.75 0.75 6 23 23 0.75 23   77.25 17
ORION K. & K. Michaelchuck Hunter 376 376 23 16 16 23 7 16 15 8 23 12 23 23 23 15 23   89.00 18
CARIBBEAN SOUL D. Gabrys Hunter 46LE 23 23 23 23 23 17 14 11 11 23 16 23 23 16 23   108.00 19
GWAIHIR K. Kaim Hunter 34 479 23 23 23 23 23 23 11 23 23 23 23 23 23 23 23   149.00 20
THUNDER J. Coulliard B-25 9 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23   161.00 21
                                           
Division 1 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15   Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Total Skippers
COOL CHANGE R. Cooley Catalina 30 TR 2835 0.75 1 2 19 0.75 0.75 0.75 7 7 6 0.75 19 19 4 19   6.75 1
SUNTREADER M. Drew Catalina 30 TR 4510 5 5 3 19 4 3 2 2 2 3 2 19 19 9 1   15.00 2
DREAMWEAVER R. Marish TMI 30 T115 3 2 0.75 19 6 10 5 0.75 5 4 12 19 19 2 19   17.50 3
ENDORPHIN T. Molinski J/24 4170 2 4 4 19 2 5 4 10 4 8 6 19 19 3 19   23.00 4
J'OUGHT G. & K. Stilin J/24 1369 9 19 6 19 19 6 3 4 3 19 4 19 19 0.75 19   26.75 5
AQUILA P. Raasoch Beneteau 32s5 WK 51066 7 19 5 19 7 2 6 8 6 2 9 19 19 6 19   34.00 6
TALARIA B. Mosher/P. Matheson Pearson 31 WK 268 8 6 8 19 5 4 7 1 19 5 7 19 19 7 19   35.00 7
AEQUITAS F. Pauls Pearson 31 WK 148 11 0.75 9 19 19 8 9 3 8 1 8 19 19 11 19   37.75 8
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 4 19 7 19 3 19 19 6 19 0.75 3 19 19 19 19   42.75 9
EARENDIL R. Schifreen Tartan 28 63387 6 3 19 19 19 7 19 19 0.75 19 5 19 19 5 19   45.75 10
BEAMS REACH D. Beam Erikson 32-2 16596 19 19 10 19 8 9 10 19 19 19 10 19 19 8 19   74.00 11
ESCAPE II G. Davis Catalina 30 SR 96 10 19 19 19 19 19 8 5 19 19 13 19 19 19 19   93.00 12
BEBOP K. Thompson Rodgers 26 33428 19 19 19 19 19 19 19 9 19 19 11 19 19 10 19   106.00 13
DULCINEA II R. Edmundson Hunter 31 h31 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19   133.00 14
ANTICIPATION R. Batchelder Catalina 30 TR 26429 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19   133.00 14
AQUAVIT M. Buczynski Hunter 333 H333 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19   133.00 14
MY DARLIN T. Buck Catalina 30 SR 615 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19   133.00 14
                                           
Division 2 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15   Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Total Skippers
SOUTHERN CROSS P.McCall Hunter H265 0.75 0.75 3 16 4 7 2 0.75 5 4 2 16 1 4 16   10.25 1
IRIE M. Reinardy Catalina 27TR 4223 3 5 2 16 0.75 1 3 5 2 3 4 16 16 2 16   13.75 2
WISDOM L. Konrath/C. Cerny Islander 28 26156 1 3 5 16 2 0.75 4 7 4 5 0.75 16 16 6 16   15.50 3
CORVUS J. Norman Catalina 27TR 2111 10 2 10 16 6 5 5 3 0.75 6 3 1 16 5 16   19.75 4
POGGY G. Mascari Cal 25 449 16 16 6 16 3 4 0.75 2 16 0.75 5 16 16 16 16   21.50 5
TAKEELA M. Bruchel/E. Bushman Catalina 27SR 3692 6 8 1 16 7 2 6 8 3 2 6 16 16 3 16   23.00 6
JAMBOREE J. Jamrozy Lancer 28 28340 8 9 8 16 5 12 7 4 1 7 7 16 16 8 16   39.00 7
ANONYMOUS M. Spott Ranger 26 16929 7 10 0.75 16 16 6 9 6 6 10 16 16 16 16 16   44.75 8
PRIME TIME D. Myles Hunter 27 2 4 7 16 16 8 8 16 16 16 16 16 16 0.75 16   45.75 9
MAGNOLIA T. McClellan Pearson 26 1629 5 6 4 16 8 10 16 16 16 10 16 16 16 16 16   59.00 10
RADIO FLYER J.Krezoski Catalina 27TR 4854 4 7 11 16 16 11 16 16 16 16 9 16 16 7 16   65.00 11
B'HAVEN S. Bruskiewicz Hunter 28 H280 16 11 9 16 1 9 10 16 16 16 16 16 16 16 16   72.00 12
POCKY WAY B.Adams Luders 16 220 16 16 16 16 16 3 16 9 16 16 8 16 16 16 16   84.00 13
NARNIA K. Nelson Catalina 270 186 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16   112.00 14
                                           

 

MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.