MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

Final Division Standings for 2008.

Congratulations to the winners and to all the racers for a great fun and competitive season!

spacer
Division GP Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16   Total Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Skippers
VELOCE R.Whitford Laser 28 192 0.75 22 3 22 2 3 22 0.75 22 0.75 2 22 0.75 4 2 0.75   12.75 1
ECLIPSE K.Quant T-10 25023 22 22 2 3 4 2 11 2 0.75 5 5 0.75 15 5 22 2   21.50 2
WILD GOOSE G. Livermore Soverel 27 2706 4 22 6 10 22 4 11 3 3 6 0.75 4 4 0.75 3 4   26.50 3
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 6 22 7 2 22 0.75 11 22 2 2 6 2 7 8 4 5   29.75 4
NATURE'S TOUCH P. David Beneteau 375 51375 3 22 9 5 0.75 5 11 6 4 3 3 6 6 9 1 8   30.75 5
LOCKE NESS II F. Locke Tartan 37 FK 32762 7 22 5 22 22 6 11 1 8 4 8 5 2 2 0.75 22   32.75 6
HULLABALOO T.Heinriech J30 31709 5 22 0.75 8 22 22 22 7 5 22 4 7 11 3 8 7   46.75 7
RAGTIME R.Schoos Peterson 34 6016 2 22 14 4 22 22 11 5 6 7 22 9 3 6 9 6   48.00 8
BLUE PEARL J.Kerlin Beneteau 40.5 52286 10 22 10 22 22 7 11 13 7 8 9 8 5 7 5 1   57.00 9
KAYA J. Uelmen Jeanneau 36 CB 52196 11 1 12 7 22 9 11 13 11 22 22 11 12 10 7 10   77.00 10
GOOD FORTUNE D. Tate Hunter 40.5 WK H 40.5 9 22 8 6 22 22 11 13 9 12 10 10 10 12 22 9   82.00 11
SKELDAY E.Isbister Tartan 412 25210 12 22 11 9 22 8 11 13 10 10 12 13 8 13 6 11   84.00 12
ORION K. Michaelchuck Hunter 376 h376 22 22 13 11 3 22 22 22 1 22 11 12 13 11 10 12   84.00 12
YIPPEE-KI-YAY G.King Beneteau 36.7 238 22 22 22 0.75 22 22 22 4 22 22 22 3 22 22 22 3   120.75 14
GWAIHIR K. Kaim Hunter 34 479 1 22 4 22 22 22 22 8 22 9 22 22 22 22 22 22   131.50 -0.5 15
REBOOT R.Jones Catalina 42 60493 22 22 22 22 22 22 22 22 22 22 22 22 9 22 22 13   176.00 16
PRELUDE B. Mosher Hunter Passage42 64 22 22 22 22 22 22 22 22 22 1 22 22 22 22 22 22   177.00 17
TACK SEASON J. Mayer Catalina 40 167 8 22 16 22 22 22 22 22 22 22 22 22 22 22 22 22   178.00 18
THUNDER J. Coulliard B-25 22 22 22 22 22 22 22 22 22 22 7 22 22 22 22 22   183.00 19
QUESTOR J. Bradshaw Yankee 38 16808 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22   198.00 20
                                           
Division 1 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16   Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Total Skippers
COOL CHANGE R. Cooley Catalina 30 TR 2835 0.75 12 4 1 0.75 0.75 9 2 2 0.75 3 3 3 3 6 2   13.00 1
DREAMWEAVER R. Marish TMI 30 T115 12 12 0.75 3 12 2 9 0.75 3 3 0.75 0.75 2 4 4 3   16.00 2
EARENDIL R. Schifreen Tartan 28 63387 3 12 12 2 12 4 9 12 12 12 12 1 0.75 0.75 2 0.75   22.75 -0.5 3
SUNTREADER M. Drew Catalina 30 TR 4510 2 12 6 0.75 2 3 9 3 5 6 1 5 4 2 5 5   22.75 3
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 12 12 3 4 12 12 9 12 0.75 2 2 2 12 12 3 4   29.75 5
AEQUITAS F. Pauls Pearson 31 WK 148 4 12 5 5 12 1 9 5 4 4 12 4 5 5 0.75 6   32.75 6
DULCINEA II R. Edmundson Hunter 31 h31 12 12 2 12 12 12 9 12 12 12 12 12 12 12 12 12   94.50 -0.5 7
AQUILA P. Raasoch Beneteau 32s5 WK 51066 5 12 8 12 12 12 12 12 12 12 12 12 12 12 12 12   97.00 8
ESCAPE II G. Davis Catalina 30 SR 96 12 12 1 12 12 12 12 12 12 12 12 12 12 12 12 12   97.00 8
MY DARLIN T. Buck Catalina 30 SR 615 12 12 12 12 12 12 9 12 12 12 12 12 12 12 12 12   105.00 10
                                           
Division 2 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16   Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Total Skippers
POGGY G. Mascari Cal 25 449 16 16 0.75 11 16 2 11 16 0.75 0.75 2 0.75 4 5 0.75 0.75   12.50 1
WISDOM L. Konrath/C. Cerny Islander 28 26156 16 16 3 0.75 16 6 11 0.75 3 2 0.75 16 0.75 3 2 3   16.00 2
CORVUS J. Norman Catalina 27 2111 0.75 16 8 3 16 8 11 9 4 3 4 3 1 4 3 2   23.75 3
IRIE M. Reinardy Catalina 27 4223 4 16 4 6 1 4 11 9 16 5 6 4 2 2 5 4   30.00 4
SPARROW M. Bruchel Capri 22 765 2 16 9 9 2 7 1 9 6 4 7 9 5 8 9 5   39.00 5
MAGNOLIA T. McClellan Pearson 26 1629 16 16 16 5 0.75 5 11 9 5 8 10 5 6 6 4 16   44.25 -0.5 6
RADIO FLYER J.Krezoski Catalina 27 830 3 16 16 4 16 11 11 16 16 8 3 6 16 7 6 16   59.00 7
PRIMETIME D. Myles Hunter 27 ----- 16 16 5 8 16 16 11 9 9 16 5 7 3 16 7 16   64.00 8
JAMBOREE J. Jamrozy Lancer 28 28340 16 16 6 7 16 11 11 9 9 16 16 8 16 16 8 7   76.00 9
TIN CHUTE P. Turzinski Paceship PY 23CB 328 16 16 7 10 16 0.75 11 16 16 16 16 2 16 0.75 16 16   79.50 10
BRAVE HEART J. Anderson Hunter 27 50348 16 16 2 2 16 3 11 16 16 16 16 16 16 16 16 16   98.00 11
MOONRAKER B. Gruchow Clipper marine 6 16 16 10 16 16 16 16 16 2 16 16 16 16 1 16 16   109.00 12
B'HAVEN S. Bruskiewicz Hunter 28 h280 16 16 16 16 16 16 16 9 16 16 16 16 16 16 16 16   137.00 13
LYRA G. Cramer Chinook 34 16 16 16 16 16 16 16 16 16 16 10 16 16 16 16 16   138.00 14
MAST Calendar spacer
Commodore Oscar Wientjes
(414) 967-1323
Site Map Drop Us A Line website designed by
Norman Design, Inc.