MAST Logo
MAST Yacht Club of Milwaukee, Wisconsin
shadow

2011 Division
Standings

Congratulations to the winners and to all the racers for a competitive and fun season!

 

 

 

spacer
Division 1 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16   Total Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Skippers
TUMULTUOUS UPROAR R. Whitford/L. Alberte Beneteau 42s7 50499 5 0.75 1 2 6 21 9 3 0.75 10 2 5 3 2 10 2   16.50 1
ECLIPSE K.Quant T-10 25023 4 2 21 5 2 21 7 7 4 4 8 21 0.75 3 10 0.75   25.50 2
BLUE PEARL J.Kerlin Beneteau 40.5 52286 3 3 2 11 12 21 5 21 6 1 3 4 4 6 10 4   29.00 3
PHANTOM R.Schoos Jeanneau 39-i 60130 2 5 3 7 4 21 21 0.75 7 9 6 0.75 5 4 10 5   29.50 4
NATURE'S TOUCH P. David Beneteau 375 51375 0.75 21 4 3 7 21 6 8 2 0.75 1 21 21 21 21 21   32.50 5
BOUNDER J. & C. Kelly Sydney 36 25424 21 8 21 0.75 5 21 0.75 21 3 6 0.75 8 2 8 21 21   34.25 6
SKELDAY E.Isbister Tartan 412 25210 7 10 5 13 11 21 8 4 5 13 5 7 6 5 10 6   50.00 7
WIND CHASER L. Mueller Beneteau 38 32112 21 4 0.75 4 3 21 10 2 21 5 21 21 21 9 21 21   58.75 8
LOCKE NESS II F. Locke Tartan 37 FK 32762 21 7 21 10 9 21 11 5 21 7 7 3 11 10 10 3   61.00 9
GRAYMATTER M. MacDonald Radford 400 0 9 9 21 14 13 21 15 6 8 8 9 6 7 7 21 7   67.00 10
BLUEPRINT C. Moll/R. Fischer T-10 26215 21 21 21 21 0.75 21 15 10 11 2 4 21 21 0.75 10 21   74.50 11
GOOD FORTUNE D. Tate Hunter 40.5 WK H40.5 8 6 21 12 21 21 21 9 9 11 10 9 9 21 10 8   78.00 12
BANDITO B. Hein Hunter Legend 37 1369 10 21 6 15 21 1 15 11 21 12 11 11 10 11 10 9   79.00 13
CANUTE S. Doos/J. Murphy Ericson 41 6882 21 21 21 8 10 21 4 21 10 21 21 21 8 21 21 21   124.00 14
TRI N' CATCH ME J. Achim F27 0 6 1 21 9 8 21 21 21 21 21 21 21 21 21 21 21   129.00 15
TFWB RELENTLESS W. Corbett J29 43729 21 21 21 21 21 21 3 21 21 3 21 2 21 21 21 21   134.00 16
DAS KLEIN BOOT P. McMahon/S. Rieck Melges 24 94 21 21 21 6 21 21 2 21 21 21 21 21 21 21 21 21   155.00 17
TAKE WING L. Daut/A. Jacobson F-9RX 301 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21   189.00 18
YIPPEE-KI-YAY G.King Beneteau 36.7 238 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21   189.00 18
                                             
Division 2 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16   Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Total Skippers
HULLABALOO T. Heinrich J30 31709 0.75 0.75 5 0.75 2 17 3 5 3 3 5 2 2 0.75 10 0.75   12.75 1
WILD GOOSE G. Livermore Soverel 27 2706 1 3 0.75 6 0.75 17 2 4 2 6 0.75 4 6 3 10 5   17.25 2
AQUILA P. Raasoch Beneteau 32s5 WK 51066 17 6 17 4 5 17 17 6 0.75 7 2 3 4 4 10 1   29.75 3
TIBATEAU O. Wientjes/S. Zaslavski Beneteau 310 43639 17 4 2 5 4 17 4 0.75 17 17 17 17 17 2 10 4   35.75 4
BEBOP K. Thompson Rodgers 26 33428 2 17 17 7 6 17 17 7 4 4 17 5 17 6 17 3   44.00 5
HARMONY G.Cramer Garage Rocket 2706 17 17 17 17 17 17 10 8 5 2 3 7 5 7 17 6   53.00 6
WIKI WIKI J. Udvare C&C 32 30592 3 7 3 1 8 17 10 10 8 8 6 17 9 17 10 9   53.00 6
FLOCK'N GEESE D. Gies J30 59 17 17 17 17 17 17 0.75 3 17 0.75 4 17 0.75 17 10 2   55.25 8
LIQUID ASSET P. Amberg Tartan 33 60246 17 17 17 9 7 17 5 2 6 17 11 6 7 8 10 7   57.00 9
AMOK D. Brielmeier Soling 594 17 2 17 2 17 17 17 17 7 17 11 0.75 3 5 10 17   57.75 10
THUNDER J. Coulliard B-25 669 17 5 17 3 3 17 6 17 17 5 7 10 17 17 10 17   66.00 11
ORION K. & K. Michaelchuck Hunter 376 376 17 17 17 8 17 17 10 9 9 17 17 8 17 17 17 8   103.00 12
SERENDIPITY C. & E. Green Catalina 34 TR 873 17 17 17 11 9 17 17 12 17 17 11 17 17 17 17 17   128.00 13
GWAIHIR K. Kaim Hunter 34 479 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17   153.00 14
DULCINEA II R. Edmundson Hunter 31 H31 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17   153.00 14
                                             
Division 3 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16   Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Total Skippers
COOL CHANGE 4 R. Cooley Catalina 30 TR 2835 3 8 0.75 0.75 0.75 20 0.75 1 3 6 0.75 9 4 11 7 3   13.75 1
BARB V M. Young J/24 0 20 0.75 20 7 2 20 13 10 2 2 13 2 0.75 0.75 7 10   24.25 2
DREAMWEAVER R. Marish TMI 30 115 20 2 20 2 4 20 6 3 20 0.75 2 3 3 6 7 6   25.75 3
VALHALLA P. McCall Catalina 30 TR 890 7 5 2 8 5 20 2 8 5 7 3 7 1 2 7 2   27.00 4
TYPHOON MARY T. Molinski J/24 0 0.75 10 20 3 7 20 13 0.75 0.75 4 13 0.75 2 9 20 10   28.00 5
SUNTREADER M. Drew Catalina 30 TR 4510 5 3 3 5 3 20 4 5 10 3 7 1 8 13 7 4   31.00 6
MARIAH J. Palasz/E. Duhamel Ranger 28 40967 4 20 20 6 8 20 5 2 9 5 13 6 5 7 20 0.75   40.25 -0.5 7
ANTICIPATION R. Batchelder Catalina 30 TR 26429 9 11 20 4 20 20 3 7 7 20 20 20 20 8 7 5   61.00 8
EARANDIL R. Schifreen Tartan 28 63387 2 7 4 20 6 20 20 4 20 20 4 20 7 10 20 20   64.00 9
AEQUITAS F. Pauls Pearson 31 WK 148 6 9 20 10 20 20 7 6 4 8 13 20 10 5 20 20   65.00 10
SUMMERHOURS D. Dogget/A. Galmarini Tartan 30 50181 20 4 20 9 10 20 13 11 20 20 5 5 12 3 20 7   66.00 11
TALARIA B. Mosher/P. Matheson Pearson 31 WK 268 8 6 20 20 20 20 1 9 6 20 20 20 20 20 20 20   110.00 12
BEAM'S REACH D. Beam Ericson 32-2 16596 20 20 20 11 11 20 20 12 20 20 6 10 20 4 20 20   114.00 13
MY DARLIN T. Buck Catalina 30 SR 615 20 20 20 20 20 20 20 20 8 20 13 4 6 14 20 20   125.00 14
WANDERLUST J. Duehmig Ericson 36 CR 0 20 20 6 20 20 20 13 20 11 20 20 8 20 20 20 20   138.00 15
SEA SHARP T. Groble Irwin 31 Citation SD 0 11 20 20 12 9 20 20 13 20 20 20 20 20 20 20 20   145.00 16
J'OUGHT G. & K. Stilin J/24 1369 20 20 20 20 20 20 8 20 20 20 20 20 9 12 20 20   149.00 17
ESCAPE II G. Davis Catalina 30 SR 96 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20   180.00 18
                                             
Division 4 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16   Guest Rank
Boat Name Skipper(s) Boat Type Sail ID Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts Pts   Total Skippers
IRIE M. Reinardy Catalina 27TR 4223 0.75 0.75 0.75 0.75 16 16 0.75 8 3 9 0.75 5 6 6 1 0.75   9.25 1
CORVUS J. Norman Catalina 27TR 2111 16 2 2 2 6 16 3 2 1 7 4 2 0.75 0.75 7 5   15.00 -0.5 2
POGGY G. Mascari Cal 25 449 16 16 16 16 2 16 2 0.75 0.75 5 2 11 4 2 7 3   21.50 3
WISDOM L. Konrath/C. Cerny Islander 28 26156 16 3 16 5 0.75 16 4 4 4 12 3 0.75 2 4 7 7   25.50 4
TAKEELA M. Bruchel/E. Bushman Catalina 27SR 3692 2 5 5 8 1 16 11 11 6 4 11 3 7 3 7 8   36.00 5
JAMBOREE J. Jamrozy Lancer 28 28340 3 7 3 9 3 16 11 6 2 10 11 9 8 1 16 9   42.00 6
RADIO FLYER J.Krezoski Catalina 27TR 4854 5 16 4 4 5 16 16 3 7 16 5 6 16 7 16 6   45.00 7
YEP IT'S JEP C. Kopchick Captiva 240 52997 4 6 16 7 8 16 11 9 5 8 16 8 16 5 16 16   60.00 8
WIND SONG M. McCarrier Pearson Triton MH 0 16 16 16 10 7 16 11 5 16 0.75 16 7 10 16 7 10   67.75 9
MAGNOLIA T. McClellan Pearson 26 1629 16 16 16 3 16 16 11 7 16 3 11 16 5 16 16 4   75.50 -0.5 10
SWEET SPOTT M. Spott Ranger 26 16929 16 4 16 16 4 16 16 16 8 16 11 16 16 16 7 2   84.00 11
ALLEGRO J. Buck Pearson 26 16110 16 16 16 16 16 16 16 16 16 2 16 4 3 8 16 16   97.00 12
PRIME TIME D. Myles Hunter 27 0 16 16 16 6 16 16 11 10 16 6 11 16 16 16 16 16   108.00 13
POCKY WAY B. Adams Luders 16 220 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16   144.00 14
MAST Calendar spacer
Commodore Glyn Livermore
(414) 967-9777
Site Map Drop Us A Line website designed by
Norman Design, Inc.